1925-39-000-1113

Tugboat

1925390001113 390001113 NOMIM 3950004859 REMOR.MARIT.SALV.5000CP PR.1395

A powerful self-propelled watercraft that provides all and more of the following functions, push/pull/tow/manoeuvre, ships, boats, barges and the like. Specifically designed for inter-harbor, waterways (rivers) and inlets. Can be a self-sustaining vessel for ocean going voyages and tasks. View more Tugboat

1925-39-000-1113 TUGBOAT 1925390001113 390001113

Managed by Romania
NSN Created on 22 Mar 2002
Data Last Changed
July 2023
NATO Update Count
1
NATO Data Quality
1925-39-000-1113 TUGBOAT 1925390001113 390001113 1/1
NSN 1925-39-000-1113 (Generic Image) 1/1

1925-39-000-1113 Stock and Availability Marketplace 1925-39-000-1113

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
1925-39-000-1113 RQST NE eBay
eBay Updated Every Day
1925-39-000-1113 RQST eBay
Amazon Updated Every Day
1925-39-000-1113 RQST NE Amazon

1925-39-000-1113 Related Documents Related Documents 1925-39-000-1113 5+ Documents (More...)

Documents 1560-15-005-8320 1+ Documents ( More... ) https//www.nsnlookup.com /fsg-19/fsc-1925/ro 1925-39-000-1113
Tugboat 1925390001113 390001113 1925-39-000-1113 1925390001113 390001113 is a powerful self-propelled
1925120010183 120010183 001-0187 1925-01-691-3906 1925-01-413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
1925120010186 120010186 001-0187 1925-01-691-3906 1925-01-413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
1925120010187 120010187 001-0187 1925-01-691-3906 1925-01-413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
fsg-19/fsc-1925/de 1925-12-001-0183 Tugboat 1925120010183 120010183 001-0595 1925-12-001-0596 1925-39-000-1113
fsg-19/fsc-1925/de 1925-12-001-0186 Tugboat 1925120010186 120010186 001-0595 1925-12-001-0596 1925-39-000-1113
fsg-19/fsc-1925/de 1925-12-001-0187 Tugboat 1925120010187 120010187 001-0595 1925-12-001-0596 1925-39-000-1113
1925-12-001-0183 Tugboat 1925120010183 120010183 413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
1925-12-001-0186 Tugboat 1925120010186 120010186 413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
1925-12-001-0182 Tugboat 1925120010182 120010182 413-3817 1925-12-001-0595 1925-12-001-0596 1925-39-000-1113
1925-39-000-1109 Tugboat REMOR.MARIT.SALV.4800 CP,PR.1395RNCC: 5 | RNVC: 2 | DAC: 4 22 Mar 2002 1925-39-000-1113

1925-39-000-1113 Demil Restrictions 1925-39-000-1113

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

1925-39-000-1113 is a Tugboat

1925-39-000-1113 End Users End Users 1925-39-000-1113

Romania (WR)

1925-39-000-1113 Related Items NATO Stock Numbers Related to 1925-39-000-1113