1930-66-160-8564

Cargo Barge

1930661608564 661608564 SCSE27019

A non self-propelled watercraft used to transport general cargo, liquid or wheeled and tracked vehicles in harbors and inland waters. View more Cargo Barge

1930-66-160-8564 BARGE,CARGO 1930661608564 661608564

Managed by Australia
NSN Created on 11 Feb 2013
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
1930-66-160-8564 BARGE,CARGO 1930661608564 661608564 1/1
NSN 1930-66-160-8564 (Generic Image) 1/1

1930-66-160-8564 Stock and Availability Marketplace 1930-66-160-8564

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
1930-66-160-8564 RQST NE eBay
eBay Updated Every Day
1930-66-160-8564 RQST eBay
Amazon Updated Every Day
1930-66-160-8564 RQST NE Amazon

1930-66-160-8564 Related Documents Related Documents 1930-66-160-8564 5+ Documents (More...)

Documents 2530-99-734-6069 5+ Documents ( More... ) https//www.nsnlookup.com /fsg-19/fsc-1930/au 1930-66-160-8564
Cargo Barge 1930661608564 661608564 1930-66-160-8564 1930661608564 661608564 is a non self-propelled
Cargo Barge 1940218004741 218004741,MC21-9 519-7934 1930-66-160-8566 1930-66-149-0191 334-2186 1930-66-160-8564
MC21-9 525-5445 1930-12-376-6256 1930-37-519-7934 1930-66-160-8566 1930-66-149-0191 334-2186 1930-66-160-8564
www.nsnlookup.com /fsg-19/fsc-1940/ca 1940-21-800-4741 Cargo Barge 1940218004741 218004741,MC21-9 334-2186 1930-66-160-8564
Cargo Barge 1940218004741 218004741,MC21-9 519-7934 1930-66-160-8566 161-0816 1930-12-334-2186 1930-66-160-8564
MC21-9 525-5445 1930-12-376-6256 1930-37-519-7934 1930-66-160-8566 161-0816 1930-12-334-2186 1930-66-160-8564
1940/ca 1940-21-800-4741 Cargo Barge 1940218004741 218004741,MC21-9 161-0816 1930-12-334-2186 1930-66-160-8564
1930-37-525-5445 1940/ca 1940-21-800-4741 Cargo Barge 1940218004741 218004741,MC21-9 334-2186 1930-66-160-8564
1930-37-525-5445 19/fsc-1930/us 1930-00-586-4212 Cargo Barge 1930005864212 005864212 334-2186 1930-66-160-8564
660295662,CES5513 Related to 1930-66-029-5662 1930-01-691-2637 1930-66-161-0816 1930-12-334-2186 1930-66-160-8564
Cargo Barge 1930661490191 661490191 MC21-9 519-7934 1930-66-160-8566 1930-66-149-0191 334-2186 1930-66-160-8564
MC21-9 525-5445 1930-12-376-6256 1930-37-519-7934 1930-66-160-8566 1930-66-149-0191 334-2186 1930-66-160-8564
MC21-9 525-5445 1930-12-376-6256 593-9583 1930-01-691-2637 1930-66-161-0816 1930-12-334-2186 1930-66-160-8564

1930-66-160-8564 Demil Restrictions 1930-66-160-8564

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

1930-66-160-8564 is a Cargo Barge

1930-66-160-8564 End Users End Users 1930-66-160-8564

Australia (ZA)

1930-66-160-8564 Manufacturers Approved Sources 1930-66-160-8564

1930-66-160-8564 Related Items NATO Stock Numbers Related to 1930-66-160-8564