1945-98-104-8485

Sectional Pontoon

1945981048485 981048485 NZCES 1231

A noninflatable, single cell, air and watertight unit, basically rectangular in shape, fabricated of steel. Joined in multiples by assembly angles and special locking devices to form causeways, barges, tugs dry docks, etc. Excludes PONTON FLOAT. View more Sectional Pontoon

1945-98-104-8485 PONTOON,SECTIONAL 1945981048485 981048485

Managed by New Zealand
NSN Created on 29 Mar 1974
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
1945-98-104-8485 PONTOON,SECTIONAL 1945981048485 981048485 1/1
NSN 1945-98-104-8485 (Generic Image) 1/1

1945-98-104-8485 Stock and Availability Marketplace 1945-98-104-8485

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
1945-98-104-8485 RQST NE eBay
eBay Updated Every Day
1945-98-104-8485 RQST eBay
Amazon Updated Every Day
1945-98-104-8485 RQST NE Amazon

1945-98-104-8485 Related Documents Related Documents 1945-98-104-8485 5+ Documents (More...)

autotransformer. excludes transformer (1), pulse. https//www.nsnlookup.com /fsg-19/fsc-1945/nz 1945-98-104-8485
Sectional Pontoon 1945981048485 981048485 1945-98-104-8485 1945981048485 981048485 is a noninflatable
Sectional Pontoon 1945140311542 140311542 1945002402041 002402041 119-3725 1945-01-495-4835 1945-98-104-8485
397-1648 1945-00-738-8740 1945-13-119-3727 1945005077309 005077309 119-3725 1945-01-495-4835 1945-98-104-8485
397-1648 1945-00-738-8740 1945-13-119-3727 1945002402043 002402043 119-3725 1945-01-495-4835 1945-98-104-8485
1945002402041 002402041 119-3719 1945-01-437-9040 1945-01-649-3950 1945-13-119-3725 1945-01-495-4835 1945-98-104-8485
1945005077309 005077309 119-3719 1945-01-437-9040 1945-01-649-3950 1945-13-119-3725 1945-01-495-4835 1945-98-104-8485
1945002402043 002402043 119-3719 1945-01-437-9040 1945-01-649-3950 1945-13-119-3725 1945-01-495-4835 1945-98-104-8485
1945/us 1945-00-240-2041 Sectional Pontoon 1945002402041 002402041 119-3725 1945-01-495-4835 1945-98-104-8485
1945/us 1945-00-507-7309 Sectional Pontoon 1945005077309 005077309 119-3725 1945-01-495-4835 1945-98-104-8485
1945/us 1945-00-240-2043 Sectional Pontoon 1945002402043 002402043 119-3725 1945-01-495-4835 1945-98-104-8485
www.nsnlookup.com /fsg-19/fsc-1945/fr 1945-14-430-9005 Sectional Pontoon 1945144309005 144309005 495-4835 1945-98-104-8485
www.nsnlookup.com /fsg-19/fsc-1945/fr 1945-14-430-9006 Sectional Pontoon 1945144309006 144309006 495-4835 1945-98-104-8485
www.nsnlookup.com /fsg-19/fsc-1945/fr 1945-14-386-1215 Sectional Pontoon 1945143861215 143861215 495-4835 1945-98-104-8485

1945-98-104-8485 Demil Restrictions 1945-98-104-8485

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

1945-98-104-8485 is a Sectional Pontoon

1945-98-104-8485 Manufacturers Approved Sources 1945-98-104-8485

1945-98-104-8485 Related Items NATO Stock Numbers Related to 1945-98-104-8485