2530-12-392-8992

Axle Weldment

2530123928992 123928992 185000928 CV199137 20K.792.001

A unit formed by welding together an assembly of pieces; including hinge(s), plate(s), beam(s), and other components of an axle assembly. View more Axle Weldment

2530-12-392-8992 WELDMENT,AXLE 2530123928992 123928992

Managed by Germany
NSN Created on 22 Jul 2013
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
2530-12-392-8992 WELDMENT,AXLE 2530123928992 123928992 1/1
NSN 2530-12-392-8992 (Generic Image) 1/1

2530-12-392-8992 Stock and Availability Marketplace 2530-12-392-8992

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
2530-12-392-8992 RQST NE eBay
eBay Updated Every Day
2530-12-392-8992 RQST eBay
Amazon Updated Every Day
2530-12-392-8992 RQST NE Amazon

2530-12-392-8992 Related Documents Related Documents 2530-12-392-8992 5+ Documents (More...)

Weldment 2530015083547 015083547 01-507-7608 Axle Weldment 2530015077608 015077608 684-3053 2530-12-392-8992
2530-12-358-4463 2530-01-667-7123 01-433-2544 Axle Weldment 2530014332544 014332544 684-3053 2530-12-392-8992
2530-12-358-4463 2530-01-667-7123 01-438-7434 Axle Weldment 2530014387434 014387434 684-3053 2530-12-392-8992
2530-12-358-4463 2530-01-667-7123 01-433-2544 Axle Weldment 2530014332544 014332544 684-3053 2530-12-392-8992
2530015083547 015083547 fsc-2530/us 2530-01-507-7608 Axle Weldment 2530015077608 015077608 684-3053 2530-12-392-8992
2530-12-358-4463 fsc-2530/us 2530-01-433-2544 Axle Weldment 2530014332544 014332544 684-3053 2530-12-392-8992
2530/us 2530-01-508-3547 Axle Weldment 2530015083547 015083547 2530015077608 015077608 684-3053 2530-12-392-8992
358-4463 2530-01-667-7123 2530-01-668-4280 2530-14-552-3867 2530014332544 014332544 684-3053 2530-12-392-8992
358-4463 2530-01-667-7123 2530-01-668-4280 2530-14-552-3867 2530014387434 014387434 684-3053 2530-12-392-8992
-01-508-3547 Axle Weldment 2530015083547 015083547 Weldment 2530015077608 015077608 684-3053 2530-12-392-8992
2530-12-358-4463 2530-01-667-7123 2530-01-668-4280 Weldment 2530014332544 014332544 684-3053 2530-12-392-8992
2530-12-358-4463 2530-01-667-7123 2530-01-668-4280 Weldment 2530014387434 014387434 684-3053 2530-12-392-8992
www.nsnlookup.com /fsg-25/fsc-2530/us 2530-01-507-7608 Axle Weldment 2530015077608 015077608 684-3053 2530-12-392-8992
www.nsnlookup.com /fsg-25/fsc-2530/us 2530-01-433-2544 Axle Weldment 2530014332544 014332544 684-3053 2530-12-392-8992
www.nsnlookup.com /fsg-25/fsc-2530/us 2530-01-438-7434 Axle Weldment 2530014387434 014387434 684-3053 2530-12-392-8992

2530-12-392-8992 Demil Restrictions 2530-12-392-8992

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

2530-12-392-8992 is a Axle Weldment

2530-12-392-8992 End Users End Users 2530-12-392-8992

United Kingdom (ZK)

2530-12-392-8992 Related Items NATO Stock Numbers Related to 2530-12-392-8992