Premium Information is available for this item - Upgrade for $1 a day

3439-00-220-3826

Soldering Flux

3439002203826 002203826 STAYCLEAN

3439-00-220-3826 FLUX,SOLDERING 3439002203826 002203826

Managed by United States
NSN Created on 10 Feb 1969
Data Last Changed
January 2023
NATO Update Count
5
NATO Data Quality
3439-00-220-3826 FLUX,SOLDERING 3439002203826 002203826 1/1
NSN 3439-00-220-3826 (Generic Image) 1/1

3439-00-220-3826 Stock and Availability Marketplace 3439-00-220-3826

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
3439-00-220-3826 RQST NE eBay
eBay Updated Every Day
3439-00-220-3826 RQST eBay
Amazon Updated Every Day
3439-00-220-3826 RQST NE Amazon

3439-00-220-3826 Related Documents Related Documents 3439-00-220-3826 5+ Documents (More...)

21-108-6420 Soldering Flux 3432211086420 211086420 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
21-804-4796 Soldering Flux 6810218044796 218044796 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
27-042-2562 Soldering Flux 3439270422562 270422562 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
3439215720213 215720213,0F506 3432211086420 211086420 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
849-2182 3439-12-382-1247 6810218044796 218044796 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
849-2182 3439-12-382-1247 3439270422562 270422562 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
215720213,0F506 Soldering Flux 3432211086420 211086420 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
21-849-2182 Soldering Flux 6810218044796 218044796 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
21-849-2182 Soldering Flux 3439270422562 270422562 389-2358 3439-99-664-5188 3439-66-150-0604 3439-00-220-3826
fsc-3432/ca 3432-21-108-6420 Soldering Flux 3432211086420 211086420 664-5188 3439-66-150-0604 3439-00-220-3826
fsc-6520/uk 6520-99-056-3715 Soldering Flux 6520990563715 990563715 664-5188 3439-66-150-0604 3439-00-220-3826
fsc-3439/nl 3439-17-701-8283 Soldering Flux 3439177018283 177018283 664-5188 3439-66-150-0604 3439-00-220-3826
Flux 3439215720213 215720213,0F506 3432211086420 211086420 389-2358 3439-99-664-5188 150-0604 3439-00-220-3826
3439-21-849-2182 3439-12-382-1247 6810218044796 218044796 389-2358 3439-99-664-5188 150-0604 3439-00-220-3826
215720213,0F506 Soldering Flux 3432211086420 211086420 389-2358 3439-99-664-5188 66-150-0604 3439-00-220-3826

3439-00-220-3826 Demil Restrictions 3439-00-220-3826

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: Y | PMIC: U | EDC: | ADPEC:

3439-00-220-3826 is a Soldering Flux that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item has been determined to be hazardous and information is contained in the Hazardous Materials Information Resource System (HMIRS). The precious metals content of this item is unknown.

3439-00-220-3826 HTS and ScheduleB Import and Export 3439-00-220-3826

3439-00-220-3826 End Users End Users 3439-00-220-3826

NASA (G860)
Effective Date:
1 Apr 1991

3439-00-220-3826 Manufacturers Approved Sources 3439-00-220-3826

3439-00-220-3826 Technical Data Datasheet 3439-00-220-3826

Characteristic
Specifications
FIIG
T166-S
Material For Which Formulated [ARBH]
Tin-Silver
Specific Metal For Which Formulated [AWRD]
U/O All Metals Except Aluminum
Physical Form [AGXW]
Liquid
Environmental Protection [ADZC]
Oxidation Resistant
Content Within Each Unit Package [ARSD]
16 Oz

3439-00-220-3826 Related Items NATO Stock Numbers Related to 3439-00-220-3826

3439-00-220-3826 Freight Data Freight Information 3439-00-220-3826

3439-00-220-3826 has freight characteristics.. 3439-00-220-3826 has a variance between NMFC and UFC when transported by rail and the description should be consulted.