3694-01-292-7409

Static Eliminating Blower

3694012927409 012927409 37420

A device consisting of a structural frame, fan, motor, and ion source. It is used to distribute an ionized stream of air to neutralize the static charge in an area. It may include a heating unit to warm the air. View more Static Eliminating Blower

3694-01-292-7409 BLOWER,STATIC ELIMINATING 3694012927409 012927409

Managed by United States
NSN Created on 21 Jan 1989
Data Last Changed
May 2023
NATO Update Count
5
NATO Data Quality
3694-01-292-7409 BLOWER,STATIC ELIMINATING 3694012927409 012927409 1/1
NSN 3694-01-292-7409 (Generic Image) 1/1

3694-01-292-7409 Stock and Availability Marketplace 3694-01-292-7409

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
3694-01-292-7409 RQST NE eBay
eBay Updated Every Day
3694-01-292-7409 RQST eBay
Amazon Updated Every Day
3694-01-292-7409 RQST NE Amazon

3694-01-292-7409 Related Documents Related Documents 3694-01-292-7409 5+ Documents (More...)

web browser . 3694-25-141-3758Static Eliminating Blower3694251413758 251413758 961E 820-3283 3694-01-292-7409
3694-01-425-4372 3694-17-112-6587 3694-01-519-6089 3694-01-391-4235 3694-01-393-4340 820-3283 3694-01-292-7409
www.nsnlookup.com /fsg-36/fsc-3694/kr 3694-37-524-8715 Static Eliminating Blower 3694375248715 820-3283 3694-01-292-7409
3694-01-425-4372 3694-17-112-6587 3694-01-519-6089 3694-01-391-4235 518-3399 3694-00-820-3283 3694-01-292-7409
fsc-4460/nz 4460-98-203-3369 Static Eliminating Blower 4460982033369 518-3399 3694-00-820-3283 3694-01-292-7409
fsc-3694/dk 3694-22-126-0122 Static Eliminating Blower 3694221260122 518-3399 3694-00-820-3283 3694-01-292-7409
3694-01-425-4372 3694-17-112-6587 514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
01-425-4372 Blower 4460982033369 514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
3694-01-425-4372 466-5185 3694-01-514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
3694-01-425-4372 3694-17-112-6587 3694-01-519-6089 240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
-203-3369 Static Eliminating Blower 4460982033369 240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
-126-0122 Static Eliminating Blower 3694221260122 240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
3694-01-425-4372 3694-17-112-6587 514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
Eliminating Blower 4460982033369 514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409
426-6766 3694-01-466-5185 3694-01-514-5913 3694-01-240-4630 3694-01-518-3399 3694-00-820-3283 3694-01-292-7409

3694-01-292-7409 Demil Restrictions 3694-01-292-7409

DEMIL: A | DEMILI: | CRITICALITY: | HMIC: N | PMIC: U | EDC: | ADPEC:

3694-01-292-7409 is a Static Eliminating Blower This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.

3694-01-292-7409 End Users End Users 3694-01-292-7409

New Zealand (ZE01)
Effective Date:
1 Apr 1991

3694-01-292-7409 Manufacturers Approved Sources 3694-01-292-7409

3694-01-292-7409 Related Items NATO Stock Numbers Related to 3694-01-292-7409

3694-01-292-7409 Freight Data Freight Information 3694-01-292-7409

3694-01-292-7409 has freight characteristics managed by New Zealand.. 3694-01-292-7409 has a variance between NMFC and UFC when transported by rail and the description should be consulted.