Premium Information is available for this item - Upgrade for $1 a day

3750-00-826-1346

Power Hedge Trimmer

3750008261346 008261346 H0F3

A hand-operated, power-driven tool for cutting and trimming hedges and other types of light shrubbery. View more Power Hedge Trimmer

3750-00-826-1346 TRIMMER,HEDGE,POWER 3750008261346 008261346

Managed by United States
NSN Created on 1 Jan 1962
Data Last Changed
January 2023
NATO Update Count
8
NATO Data Quality
3750-00-826-1346 TRIMMER,HEDGE,POWER 3750008261346 008261346 1/1
NSN 3750-00-826-1346 (Generic Image) 1/1

3750-00-826-1346 Stock and Availability Marketplace 3750-00-826-1346

Need Help?
Request a Quotation from participating marketplace vendors
McMaster Carr Updated Every Day
H0F3 RQST NE McMaster Carr
eBay Updated Every Day
3750-00-826-1346 RQST NE eBay
eBay Updated Every Day
3750-00-826-1346 RQST eBay
Amazon Updated Every Day
3750-00-826-1346 RQST NE Amazon

3750-00-826-1346 Related Documents Related Documents 3750-00-826-1346 5+ Documents (More...)

Trimmer 3750200037318 200037318 008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
Trimmer 3750410022397 410022397 008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
Trimmer 3750500010589 500010589 008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
-7318 Power Hedge Trimmer 3750200037318 200037318 136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
-5464 Power Hedge Trimmer 3750218065464 218065464 136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
-0755 Power Hedge Trimmer 3750211110755 211110755 136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
3750/ca 3750-20-003-7318 Power Hedge Trimmer 3750200037318 200037318 897-9857 3750-41-002-2397 3750-00-826-1346
3750/ca 3750-21-806-5464 Power Hedge Trimmer 3750218065464 218065464 897-9857 3750-41-002-2397 3750-00-826-1346
3750/ca 3750-21-841-7386 Power Hedge Trimmer 3750218417386 218417386 897-9857 3750-41-002-2397 3750-00-826-1346
3750410022397 410022397 139-7257 3750-20-008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
3750661010285 661010285 139-7257 3750-20-008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
3750661007873 661007873 139-7257 3750-20-008-1576 3750-25-136-0573 3750-21-897-9857 3750-41-002-2397 3750-00-826-1346
www.nsnlookup.com /fsg-37/fsc-3750/pt 3750-26-300-6038 Power Hedge Trimmer 3750263006038 263006038 002-2397 3750-00-826-1346
www.nsnlookup.com /fsg-37/fsc-3750/it 3750-15-197-2484 Power Hedge Trimmer 3750151972484 151972484 002-2397 3750-00-826-1346
www.nsnlookup.com /fsg-37/fsc-3750/it 3750-15-195-0395 Power Hedge Trimmer 3750151950395 151950395 002-2397 3750-00-826-1346

3750-00-826-1346 Demil Restrictions 3750-00-826-1346

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: | ADPEC:

3750-00-826-1346 is a Power Hedge Trimmer that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

3750-00-826-1346 End Users End Users 3750-00-826-1346

US Air Force (FGG4)
Effective Date:
9 Jan 1998
Turkey (ZW01)
Effective Date:
1 Nov 2005

3750-00-826-1346 Manufacturers Approved Sources 3750-00-826-1346

3750-00-826-1346 Technical Data Datasheet 3750-00-826-1346

Characteristic
Specifications
FIIG
A23900
General Characteristics Item Description [TEXT]
Cutter Bar; Power Ac-Dc,115V,60 Hz,3 Phase; Knife Double Cutting Edge,14.25 In. W Cut; Nonadjustable Cutting Unit; 2 Handles Located On Top And In Back Of Power Unit

3750-00-826-1346 Related Items NATO Stock Numbers Related to 3750-00-826-1346

3750-00-826-1346 Freight Data Freight Information 3750-00-826-1346

3750-00-826-1346 has freight characteristics.. 3750-00-826-1346 has a variance between NMFC and UFC when transported by rail and the description should be consulted.