Premium Information is available for this item - Upgrade for $1 a day

3750-01-619-9703

Whip Weed Cutter

3750016199703 016199703 FS 130 R

3750-01-619-9703 CUTTER,WEED,WHIP 3750016199703 016199703

Managed by United States
NSN Created on 25 Jun 2013
Data Last Changed
January 2023
NATO Update Count
3
NATO Data Quality
3750-01-619-9703 CUTTER,WEED,WHIP 3750016199703 016199703 1/1
NSN 3750-01-619-9703 (Generic Image) 1/1

3750-01-619-9703 Stock and Availability Marketplace 3750-01-619-9703

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
3750-01-619-9703 RQST NE eBay
eBay Updated Every Day
3750-01-619-9703 RQST eBay
Amazon Updated Every Day
3750-01-619-9703 RQST NE Amazon

3750-01-619-9703 Related Documents Related Documents 3750-01-619-9703 5+ Documents (More...)

3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 3750-21-907-6130 003-4537 3750-01-619-9703
3750-22-618-4855 -3750/ca 3750-21-894-0858 Whip Weed Cutter 3750218940858 218940858 003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 076-3366 3750-21-891-2958 3750-00-239-8678 3750-34-003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 3750-21-907-6130 003-4537 3750-01-619-9703
https//www.nsnlookup.com /fsg-10/fsc-1015/kr 1015-37-500-1004 1015375001004 375001004 003-4537 3750-01-619-9703
www.nsnlookup.com /fsg-37/fsc-3750/ca 3750-21-894-0858 Whip Weed Cutter 3750218940858 218940858 003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 3750-21-907-6130 003-4537 3750-01-619-9703
3750-22-618-4855 3750-13-119-7484 3750-01-559-7422 500-1004 1015375001004 375001004 003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 891-2958 3750-00-239-8678 3750-34-003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 076-3366 3750-21-891-2958 3750-00-239-8678 3750-34-003-4537 3750-01-619-9703
500-1004 1015375001004 375001004 076-3366 3750-21-891-2958 3750-00-239-8678 3750-34-003-4537 3750-01-619-9703
Humidifier 4520996083704 996083704 076-3366 3750-21-891-2958 3750-00-239-8678 3750-34-003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 3750-21-907-6130 003-4537 3750-01-619-9703
618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 1015375001004 375001004 003-4537 3750-01-619-9703
3750 -22-618-4855 3750-13-119-7484 3750-01-559-7422 3750-01-693-6529 239-8678 3750-34-003-4537 3750-01-619-9703

3750-01-619-9703 Demil Restrictions 3750-01-619-9703

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: A | ADPEC: 0

3750-01-619-9703 is a Whip Weed Cutter that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

3750-01-619-9703 HTS and ScheduleB Import and Export 3750-01-619-9703

3750-01-619-9703 End Users End Users 3750-01-619-9703

Canada (ZC01)
Effective Date:
1 Jun 2013
Portugal (ZP01)
Effective Date:
1 Sep 2013

3750-01-619-9703 Manufacturers Approved Sources 3750-01-619-9703

3750-01-619-9703 Technical Data Datasheet 3750-01-619-9703

Characteristic
Specifications
FIIG
A23900
Part Name Assigned By Controlling Agency [CXCY]
Heavy-Duty Professional Trimmers
Special Features [FEAT]
Only 10% Ethanol(E10) Gasoline Allowed For Use In Outdoor Power Equipment;Displacemt 36.33Cc(2.2 Cu.In.);Engine Power 1.4Kw (1.9Bhp;Weight 5.6Kg(12.3 Lbs.);Fuel Capacity 530Cc(18 Oz.)

3750-01-619-9703 Related Items NATO Stock Numbers Related to 3750-01-619-9703

3750-01-619-9703 Freight Data Freight Information 3750-01-619-9703

3750-01-619-9703 has freight characteristics managed by the Department of the Air Force.. 3750-01-619-9703 has a variance between NMFC and UFC when transported by rail and the description should be consulted.