Premium Information is available for this item - Upgrade for $1 a day

4620-01-479-9694

Salinity Detector Cell

4620014799694 014799694 SA 15MXFTBC

A sensor designed to detect the salt content of water by means of electrodes. The item has a threaded fitting for direct pipe connection. It is electrically connected to a PANEL, SALINITY MONITORING SYSTEM, SHIPBOARD that may activate a dump valve to discharge poor quality water. For cells without a valve see CELL, AND VALVE ASSEMBLY, SALINITY DETECTOR. View more Salinity Detector Cell

4620-01-479-9694 CELL,SALINITY DETECTOR 4620014799694 014799694

Managed by United States
NSN Created on 2 Nov 2000
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
4620-01-479-9694 CELL,SALINITY DETECTOR 4620014799694 014799694 1/1
NSN 4620-01-479-9694 (Generic Image) 1/1

4620-01-479-9694 Stock and Availability Marketplace 4620-01-479-9694

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
4620-01-479-9694 RQST NE eBay
eBay Updated Every Day
4620-01-479-9694 RQST eBay
Amazon Updated Every Day
4620-01-479-9694 RQST NE Amazon

4620-01-479-9694 Related Documents Related Documents 4620-01-479-9694 5+ Documents (More...)

4620-00-253-9502 6630-01-641-4915 Cell 6630013365967 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
4620-00-253-9502 6630-01-641-4915 Cell 6630013763629 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
Indicator Cell 6630011289186,203041 479-9698 6630-00-739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
Cell 6630016414915 6630013965555 Cell 6630010745073 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
4620-00-253-9502 6630-01-641-4915 Cell 6630013365967 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
6630013965555 Indicator Cell 6630011289186,203041 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
9186 Salinity Indicator Cell 6630011289186,203041 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
01-074-5073 Salinity Indicator Cell 6630010745073 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
01-336-5967 Salinity Indicator Cell 6630013365967 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
Salinity Indicator Cell 6630013965555 Cell 6630010745073 739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694
Cell 6630013965555 Indicator Cell 6630011289186,203041 739-2809 4620-01-396-5557 15-154-8797 4620-01-479-9694
4620-00-253-9502 Salinity Indicator Cell 6630010745073 739-2809 4620-01-396-5557 15-154-8797 4620-01-479-9694
Indicator Cell 6630013968816 479-9698 6630-00-739-2809 https//www.nsnlookup.com /fsg-46/fsc-4620/us 4620-01-479-9694
Salinity Detector Cell 4620014799694 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694 Indicator
007-0137 4620-33-004-9021 4620-01-479-9698 6630-00-739-2809 4620-01-396-5557 4620-15-154-8797 4620-01-479-9694

4620-01-479-9694 Demil Restrictions 4620-01-479-9694

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: A | ADPEC: 0

4620-01-479-9694 is a Salinity Detector Cell that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

4620-01-479-9694 HTS and ScheduleB Import and Export 4620-01-479-9694

4620-01-479-9694 End Users End Users 4620-01-479-9694

Canada (ZC01)
Effective Date:
1 Nov 2000

4620-01-479-9694 Manufacturers Approved Sources 4620-01-479-9694

4620-01-479-9694 Technical Data Datasheet 4620-01-479-9694

Characteristic
Specifications
FIIG
A23900
End Item Identification [AGAV]
Marine Sanitation Device Omnipure Model 15Mx Pm (X3)
Part Name Assigned By Controlling Agency [CXCY]
Front, 15Mx, Bookcell, Machined

4620-01-479-9694 Related Items NATO Stock Numbers Related to 4620-01-479-9694

4620-01-479-9694 Freight Data Freight Information 4620-01-479-9694

4620-01-479-9694 has freight characteristics managed by the Department of the Air Force.. 4620-01-479-9694 has a variance between NMFC and UFC when transported by rail and the description should be consulted.