Manufacturer Part Number | RNCC | RNVC | Manufacturer Name | CAGE | |
---|---|---|---|---|---|
400-030-4490-41 | 3 - Design Control Reference | 2 - Production Item | TRELLEBORG SEALING SOLUTIONS (UK)LTD | U1068 | ![]() |
0-1101-000/34 | 5 - Replaced / Discontinued | 2 - Production Item | W F E L LTD | K7705 | ![]() |
036620 | 5 - Replaced / Discontinued | 2 - Production Item | MAN DIESEL & TURBO LTD | K8098 | ![]() |
A1.AN147/2 ITEM 11 | 5 - Replaced / Discontinued | 2 - Production Item | BAYHAM LTD | K2981 | ![]() |
1851 315 M1 | 5 - Replaced / Discontinued | 2 - Production Item | TEREX COMPACT EQUIPMMENT | K5609 | ![]() |
27145100368200 | 5 - Replaced / Discontinued | 2 - Production Item | ALVIS VEHICLES LTD | K3750 | ![]() |
76901329 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS ROYCE POWER ENGINEERING PLC | K0189 | ![]() |
14200526 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS ROYCE POWER ENGINEERING PLC | K0189 | ![]() |
PE1029 ITEM 11 | 5 - Replaced / Discontinued | 2 - Production Item | BAYHAM LTD | K2981 | ![]() |
PS.1322 PART 8 | 5 - Replaced / Discontinued | 2 - Production Item | COMPAIR UK LTD | U0721 | ![]() |
N030 | 5 - Replaced / Discontinued | 2 - Production Item | PAMARGAN PRODUCTS LTD | U7689 | ![]() |
H021-04-008 | 5 - Replaced / Discontinued | 2 - Production Item | EDWARDS HIGH VACUUM PART OF BOC | K0086 | ![]() |
PS1322/8 | 5 - Replaced / Discontinued | 2 - Production Item | MAKO COMPRESSORS LLC | 33742 | ![]() |
BW10866 | 5 - Replaced / Discontinued | 2 - Production Item | BOUGHTON ENGINEERING LIMITED | K4629 | ![]() |
PP45-H | 5 - Replaced / Discontinued | 2 - Production Item | TRELLEBORG SEALING SOLUTIONS (UK)LTD | U1068 | ![]() |
FL267/008 | 5 - Replaced / Discontinued | 2 - Production Item | PACCAR PARTS U.K. LIMITED | U0747 | ![]() |
S14011-1-26 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE | K4661 | ![]() |
EM144851TEM12 | 5 - Replaced / Discontinued | 2 - Production Item | MACTAGGART SCOTT & CO LTD | K0107 | ![]() |
910-051-0025 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE PLC NAVAL MARINE | K5974 | ![]() |
224-31-171 | 5 - Replaced / Discontinued | 2 - Production Item | WIBAU WINGET | U0741 | ![]() |
95630/0106 | 5 - Replaced / Discontinued | 2 - Production Item | COMPAIR UK LTD | U0721 | ![]() |
03-41-TA03090MN | 5 - Replaced / Discontinued | 2 - Production Item | ASHTON SEALS LTD | U0681 | ![]() |
41024920 | 5 - Replaced / Discontinued | 2 - Production Item | SCAMMELL MOTORS BRITISH LEYLAND UK | U0759 | ![]() |
D370501TEM16 | 5 - Replaced / Discontinued | 2 - Production Item | CURRAN JOHN LTD | K1271 | ![]() |
A1.AN147/2-11 | 5 - Replaced / Discontinued | 2 - Production Item | BAYHAM LTD | K2981 | ![]() |
400-030-4490-41DATED 1987 | 5 - Replaced / Discontinued | 2 - Production Item | DOWTY DIV DE JOHN CRANE FRANCE SA | F7700 | ![]() |
1406-0026 | 5 - Replaced / Discontinued | 2 - Production Item | JC BAMFORD EXCAVATORS LTD | K7599 | ![]() |
525-24 | 5 - Replaced / Discontinued | 2 - Production Item | CAMERON GARDENER H LTD | K4815 | ![]() |
PA4039 | 5 - Replaced / Discontinued | 2 - Production Item | SOIL MACHINE DYNAMICS LTD | U6749 | ![]() |
0-1101-000-34 | 5 - Replaced / Discontinued | 2 - Production Item | W F E L LTD | K7705 | ![]() |
Y10010209 | 5 - Replaced / Discontinued | 2 - Production Item | PACCAR PARTS U.K. LIMITED | U0747 | ![]() |
PP45H | 5 - Replaced / Discontinued | 2 - Production Item | PRIMARY FLUID POWER LTD | K0274 | ![]() |
CK105126VT | 5 - Replaced / Discontinued | 2 - Production Item | PARKER HANNIFIN LIMITED | U3675 | ![]() |
50670 | 5 - Replaced / Discontinued | 2 - Production Item | ALVIS VEHICLES LTD | U5259 | ![]() |
9234-1312-00024 | 5 - Replaced / Discontinued | 2 - Production Item | FORWARD INDUSTRIES LTD | K3854 | ![]() |
7355403 | 5 - Replaced / Discontinued | 2 - Production Item | MANITOWOC CRANE GROUP UK LIMITED | K4365 | ![]() |
ST036620 | 5 - Replaced / Discontinued | 2 - Production Item | MAN DIESEL & TURBO LTD | K8098 | ![]() |
NM55853/53 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K3743 | ![]() |
PS.1322/8 | 5 - Replaced / Discontinued | 2 - Production Item | COMPAIR UK LTD | U0721 | ![]() |
B0-191 | 5 - Replaced / Discontinued | 2 - Production Item | JA-GASTECHNOLOGY GMBH (JAG) | C7580 | ![]() |
338037/7 | 5 - Replaced / Discontinued | 2 - Production Item | BAE SYSTEMS GLOBAL COMBAT SYSTEMS | K3743 | ![]() |
CF1693 | 5 - Replaced / Discontinued | 2 - Production Item | FLUIDAIR INTERNATIONAL LTD | K5410 | ![]() |
BDE5740 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE PLC NAVAL MARINE | K5974 | ![]() |
CK105126VTQ | 5 - Replaced / Discontinued | 2 - Production Item | PARKER HANNIFIN LIMITED | U3675 | ![]() |
NB866.3 PART CF1693 | 5 - Replaced / Discontinued | 2 - Production Item | FLUIDAIR INTERNATIONAL LTD | K5410 | ![]() |
PC64672-18 | 5 - Replaced / Discontinued | 2 - Production Item | SELEX ES LTD | U2248 | ![]() |
S1253-8 | 5 - Replaced / Discontinued | 2 - Production Item | JONES CRANES PARTS | K4588 | ![]() |
990-1693-100 | 5 - Replaced / Discontinued | 2 - Production Item | FLUIDAIR INTERNATIONAL LTD | K5410 | ![]() |
990-03-004 | 5 - Replaced / Discontinued | 2 - Production Item | BARENINGSBILAR EKA AB | S4297 | ![]() |
G33004 | 5 - Replaced / Discontinued | 2 - Production Item | HOWDEN COMPRESSORS LTD | K8711 | ![]() |
ER0107 | 5 - Replaced / Discontinued | 2 - Production Item | PEARSON ENGINEERING LTD | K0824 | ![]() |
271451003682 | 5 - Replaced / Discontinued | 2 - Production Item | ALVIS VEHICLES LTD | K3750 | ![]() |
42171181 | 5 - Replaced / Discontinued | 2 - Production Item | WARTSILA WATER SYSTEMS LIMITED | K0359 | ![]() |
PE1029/11 | 5 - Replaced / Discontinued | 2 - Production Item | BAYHAM LTD | K2981 | ![]() |
95601-002 | 5 - Replaced / Discontinued | 2 - Production Item | N C K LTD | K2703 | ![]() |
9100510025 | 5 - Replaced / Discontinued | 2 - Production Item | ROLLS-ROYCE PLC NAVAL MARINE | K5974 | ![]() |
65-04-2534-026 | 5 - Replaced / Discontinued | 2 - Production Item | SIMON GLOSTER SARO LTD | U1921 | ![]() |
B0-191 | 5 - Replaced / Discontinued | 2 - Production Item | HALE HAMILTON | K0207 | ![]() |
5330-99-000-7301 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
99-732-1376 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
2341-066 | 6 - Informative Reference | 9 - No Longer Used | N C K LTD | K2703 | ![]() |
YF400030449002 | 6 - Informative Reference | 9 - No Longer Used | DAWSON AND USHER | U1086 | ![]() |
H378-005024 | 6 - Informative Reference | 9 - No Longer Used | DEFENCE LOGISTICS AGENCY | K6984 | ![]() |
56-0013 | 6 - Informative Reference | 9 - No Longer Used | MARK UK LTD | K4726 | ![]() |
ACU5970 | 6 - Informative Reference | 9 - No Longer Used | LEYLAND VEHICLES LTD | K8583 | ![]() |
99-717-1380 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
FF962SK0014 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE - DEFENCE LOGIST | U1269 | ![]() |
36006 | 6 - Informative Reference | 9 - No Longer Used | SILICAIR DRYERS LTD | K6424 | ![]() |
A872-88-300-1190 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
EC-027-3140 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
99-740-0343 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
71A/1486 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE AIR DOMESTIC R | U1725 | ![]() |
FF962L50043 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE - DEFENCE LOGIST | U1269 | ![]() |
99-526-0660 | 6 - Informative Reference | 9 - No Longer Used | MINISTRY OF DEFENCE UNITED KINGDOM | U9199 | ![]() |
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.
FSG | FSC | NIIN | FIIG | INC | CRITICALITY | TYPE OF ITEM | MRC | DEMIL | HMIC | EDC | PMIC | ADPEC | DATE CREATED |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 5330 | 995443392 | 04522 | M | 4 | 25 Apr 1991 |
Partial Descriptive - Reference Item Identification (Type 1A Concept)
An approved item name and FIIG may exist but technical data sufficient for preparation of a full descriptive method item identification could not be acquired after several follow-up actions during a 150-day suspense period. Includes such reasons as: Industry refuses to provide the technical data based on policy, restricted or proprietary rights, non-existence of technical data, etc. (This code cannot be used in submittals for National Item Identification Number (NIIN) assignment or reinstatement.)
MOE Rule | Former MOE | AMC | AMSC | NIMSC | IMC | IMC Activity | AAC | DSOR | Collaborators | Receivers | Effective Date | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VE | ||||||||||||||||||||||||||||||
WR | ||||||||||||||||||||||||||||||
WU | ||||||||||||||||||||||||||||||
YA | ||||||||||||||||||||||||||||||
YB | ||||||||||||||||||||||||||||||
YJ | ||||||||||||||||||||||||||||||
YN | ||||||||||||||||||||||||||||||
YW | ||||||||||||||||||||||||||||||
ZA | ||||||||||||||||||||||||||||||
ZB | ||||||||||||||||||||||||||||||
ZC | ||||||||||||||||||||||||||||||
ZE | ||||||||||||||||||||||||||||||
ZF | ||||||||||||||||||||||||||||||
ZG | ||||||||||||||||||||||||||||||
ZH | ||||||||||||||||||||||||||||||
ZK | ||||||||||||||||||||||||||||||
ZN | ||||||||||||||||||||||||||||||
ZP | ||||||||||||||||||||||||||||||
ZR | ||||||||||||||||||||||||||||||
ZS | ||||||||||||||||||||||||||||||
ZU | ||||||||||||||||||||||||||||||
ZW | ||||||||||||||||||||||||||||||
ZX | ||||||||||||||||||||||||||||||
ZZ |
Number is totally in-the-clear (without modification) as originally configured by the manufacturer, design control activity, or supplier.
Design Control Reference. The primary number used to identify an item of production or a range of items of production, by the manufacturer (individual, company, firm, corporation, or Government activity) which controls the design, characteristics, and production of the item by means of its engineering drawings, specifications and inspection requirements.
A design control or other reference number that is an item-identifying number for an item of production, or a source control reference or a specification or standard part, type, or similar reference number that is an item-identifying number for an item of supply.
The reference number is represented by a drawing and the drawing was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the drawing.
United Kingdom
Procurement authority of the manufacturer and reference number have not yet been checked. NOTE: This code is to be allocated to reference numbers still requiring checks on procurement authority.
Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9.Number is formatted as configured on the originating document with the exception of the modification required in volume 2, chapter 2.9 .
Secondary Reference. Any additional number, other than a primary number (codes 1,2,3,4) informative reference (code 6) or vendor item drawing reference (code 7) assigned to an item of production or supply by a commercial or Government organization, which represents the same item of production or supply to which the National Stock Number (NSN) was assigned. The reference number may have had an RNCC of 1, 2, 3, 4 or 7 but has since been replaced in the item-of-supply concept of the NSN by another primary number.
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number; however, the RNAAC cannot furnish the technical documentation.
The reference number is represented by a drawing, but the drawing was not available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number.
USA
The reference number is represented by technical documentation other than a drawing and the documentation was available to the RNAAC, who may or may not be the submitting activity, at the time of submission of the reference number. The RNAAC will furnish the technical documentation upon request.
Germany
Manufacturer and reference number are authorized for procurement. Under this reference number items can be procured only from the manufacturer identified by the NCAGE. NOTE: This code may only be used for reference numbers originating from manufacturers' standards or catalogs or for copyrighted drawing numbers.
France
The reference number is of the type for which an indication of document availability is not required.
Number format is unknown. (Coded RNFC 3 by the Defense Logistics Information Service upon implementation of FLIS.)
Informative Reference. North Atlantic Treaty Organization (NATO) Stock Numbers (CAGE Code 99995), Production Equipment Codes (CAGE 99998), and DoD Ammunition Codes (CAGE Code 99999) which may be related to NSNs. (Reference numbers for the CAGE Codes cited above shall be coded RNVC 9.)
A specification, standard, or other reference number which is superseded, canceled, obsolete or discontinued and is coded Reference Number Category Code (RNCC) 5; a reference number for information only coded RNCC 6; or a reference number coded RNCC D.