6505-33-189-9452

Clindamycin Hydrochloride Capsules

6505331899452 331899452 DALACIN 150 MG 500 CAPSULAS 608570 8470006085707

6505-33-189-9452 CLINDAMYCIN HYDROCHLORIDE CAPSULES 6505331899452 331899452

Managed by Spain
NSN Created on 25 Sep 1995
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
6505-33-189-9452 CLINDAMYCIN HYDROCHLORIDE CAPSULES 6505331899452 331899452 1/1
NSN 6505-33-189-9452 (Generic Image) 1/1

6505-33-189-9452 Stock and Availability Marketplace 6505-33-189-9452

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
6505-33-189-9452 RQST NE eBay
eBay Updated Every Day
6505-33-189-9452 RQST eBay
Amazon Updated Every Day
6505-33-189-9452 RQST NE Amazon

6505-33-189-9452 Related Documents Related Documents 6505-33-189-9452 5+ Documents (More...)

6505/br 6505-19-000-5103 Clindamycin Hydrochloride Capsules 190005103 118-1794 6505-19-000-5103 6505-33-189-9452
6505/br 6505-19-000-6109 Clindamycin Hydrochloride Capsules 190006109 118-1794 6505-19-000-5103 6505-33-189-9452
fsc-6505/us 6505-00-118-1794 Usp Clindamycin Hydrochloride Capsules 118-1794 6505-19-000-5103 6505-33-189-9452
Hydrochloride Capsules 131162664 Hydrochloride Capsules 190005103 118-1794 6505-19-000-5103 6505-33-189-9452
6505-01-290-4628 6505-01-292-5617 Hydrochloride Capsules 190006109 118-1794 6505-19-000-5103 6505-33-189-9452
6505-01-290-4628 6505-01-292-5617 Hydrochloride Capsules 190013031 118-1794 6505-19-000-5103 6505-33-189-9452
6505-01-290-4628 6505-01-292-5617 6505-21-909-0941 Capsules Hydrochloride Capsules 000-5103 6505-33-189-9452
Hydrochloride Capsules6505190013031 190013031 DALACIN C 005-2496 6505-00-118-1794 6505-19-000-5103 6505-33-189-9452
5103 Clindamycin Hydrochloride Capsules 190005103 005-2496 6505-00-118-1794 6505-19-000-5103 6505-33-189-9452
Capsules 131162664 5103 Clindamycin Hydrochloride Capsules 190005103 118-1794 6505-19-000-5103 6505-33-189-9452
6505-01-290-4628 6109 Clindamycin Hydrochloride Capsules 190006109 118-1794 6505-19-000-5103 6505-33-189-9452
6505-01-290-4628 3031 Clindamycin Hydrochloride Capsules 190013031 118-1794 6505-19-000-5103 6505-33-189-9452
680-0696 6505-99-211-4300 6505-19-000-6109 6505-33-005-2496 6505-00-118-1794 6505-19-000-5103 6505-33-189-9452

6505-33-189-9452 Demil Restrictions 6505-33-189-9452

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

6505-33-189-9452 is a Clindamycin Hydrochloride Capsules

6505-33-189-9452 Related Items NATO Stock Numbers Related to 6505-33-189-9452