Premium Information is available for this item - Upgrade for $1 a day

6510-00-975-1870

Usp Purified Cotton

6510009751870 009751870 JJJC561GRADEACLASS2SIZE1

A bulk absorbent cotton which conforms to recognized medicinal standards for purified cotton. View more Purified Cotton

6510-00-975-1870 COTTON,PURIFIED,USP 6510009751870 009751870

Managed by United States
NSN Created on 1 Jan 1962
Data Last Changed
November 2023
NATO Update Count
8
NATO Data Quality
6510-00-975-1870 COTTON,PURIFIED,USP 6510009751870 009751870 1/1
NSN 6510-00-975-1870 (Generic Image) 1/1

6510-00-975-1870 Stock and Availability Marketplace 6510-00-975-1870

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
6510-00-975-1870 RQST NE eBay
eBay Updated Every Day
6510-00-975-1870 RQST eBay
Amazon Updated Every Day
6510-00-975-1870 RQST NE Amazon

6510-00-975-1870 Related Documents Related Documents 6510-00-975-1870 5+ Documents (More...)

Usp Purified Cotton 6510001267436 001267436 004-4107 6510-25-722-0096 6510-27-028-1194 6510/us 6510-00-975-1870
Usp Purified Cotton 6510009751870 009751870 004-4107 6510-25-722-0096 6510-27-028-1194 207-1863
Usp Purified Cotton 6510001267436 001267436 502-2410 6510-19-004-4107 6510-25-722-0096 6510/us 6510-00-975-1870
Usp Purified Cotton 6510001267436 001267436 502-2410 6510-19-004-4107 6510-25-722-0096 6510/us 6510-00-975-1870
Usp Purified Cotton 6510009751870 009751870 502-2410 6510-19-004-4107 https//www.nsnlookup.com
Cotton 6510001267436 001267436 502-2410 6510-19-004-4107 www.nsnlookup.com /fsg-65/fsc-6510/us 6510-00-975-1870
Usp Purified Cotton 6510001267436 001267436 004-4107 6510-25-722-0096 6510-27-028-1194 6510/us 6510-00-975-1870
Usp Purified Cotton 6510009751870 009751870 004-4107 6510-25-722-0096 6510-27-028-1194 207-1863
6510-19-004-4107 6510-25-722-0096 6510-27-028-1194 https//www.nsnlookup.com /fsg-65/fsc-6510/us 6510-00-975-1870
001267436 105-9633 6510-17-022-6765 6510-33-207-1862 6510-33-207-1863 6510-25-722-0045 669-4945 6510009751870
009751870 105-9633 6510-17-022-6765 6510-33-207-1862 6510-33-207-1863 6510-25-722-0045 669-4945 6510009752464
001267436 105-9633 6510-17-022-6765 207-1862 6510-33-207-1863 6510-25-722-0045 6510-01-669-4945 6510009751870
25-722-0045 Purified Cotton 6510257220045 257220045 6510-33-207-1863 6510-25-722-0045 669-4945 6510009751870
009751870 105-9633 6510-17-022-6765 6510-33-207-1862 6510-33-207-1863 6510-25-722-0045 669-4945 6510009752464
001267436 105-9633 6510-17-022-6765 6510-33-207-1862 207-1863 6510-25-722-0045 6510-01-669-4945 6510009751870

6510-00-975-1870 Demil Restrictions 6510-00-975-1870

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: P | PMIC: A | EDC: | ADPEC:

6510-00-975-1870 is a Usp Purified Cotton that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item may be hazardous as it is in a Federal Supply Class for potentially hazardous items. A MSDS should be available from the supplier for the end user to evaluate any hazards. This item does not contain a precious metal.

6510-00-975-1870 End Users End Users 6510-00-975-1870

NASA (G15V)
Effective Date:
1 Apr 1991

6510-00-975-1870 Manufacturers Approved Sources 6510-00-975-1870

6510-00-975-1870 Technical Data Datasheet 6510-00-975-1870

Characteristic
Specifications
Color [HUES]
White
Nondefinitive Spec/Std Data [ZZZT]
A Grade And 2 Class And 1 Size
Length [ABRY]
24.000 Inches Nominal
Quantity Within Each Unit Package [AKKF]
1.000 Ounces
Width [ABGL]
4.000 Inches Nominal

6510-00-975-1870 Related Items NATO Stock Numbers Related to 6510-00-975-1870

6510-00-975-1870 Freight Data Freight Information 6510-00-975-1870

6510-00-975-1870 has freight characteristics.. 6510-00-975-1870 has a variance between NMFC and UFC when transported by rail and the description should be consulted.