Premium Information is available for this item - Upgrade for $1 a day

6515-01-535-1416

Stethoscope Ear Tip

6515015351416 015351416 37812

6515-01-535-1416 TIP,EAR,STETHOSCOPE 6515015351416 015351416

Managed by United States
NSN Created on 16 Nov 2005
Data Last Changed
January 2023
NATO Update Count
4
NATO Data Quality
6515-01-535-1416 TIP,EAR,STETHOSCOPE 6515015351416 015351416 1/1
NSN 6515-01-535-1416 (Generic Image) 1/1

6515-01-535-1416 Stock and Availability Marketplace 6515-01-535-1416

Need Help?
Request a Quotation from participating marketplace vendors
MSC Updated Every Day
37812 RQST NE MSC
Amazon Updated Every Day
37812 RQST NE Amazon
eBay Updated Every Day
6515-01-535-1416 RQST NE eBay
eBay Updated Every Day
6515-01-535-1416 RQST eBay
Amazon Updated Every Day
6515-01-535-1416 RQST NE Amazon

6515-01-535-1416 Related Documents Related Documents 6515-01-535-1416 5+ Documents (More...)

6515-12-384-1340 -5848 Stethoscope Ear Tip 6515992105848 992105848 051-2733 6515-99-210-5848 6515-01-535-1416
6515-12-384-1340 -2380 Stethoscope Ear Tip 6515003742380 003742380 051-2733 6515-99-210-5848 6515-01-535-1416
6515-12-384-1340 6515/de 6515-12-349-0293 Stethoscope Ear Tip 6515123490293 123490293 210-5848 6515-01-535-1416
Stethoscope Ear Tip 6515123403606 123403606 6515000512733 000512733 051-2733 6515-99-210-5848 6515-01-535-1416
384-1340 6515-21-859-2529 6515-21-859-2528 6515992105848 992105848 051-2733 6515-99-210-5848 6515-01-535-1416
384-1340 6515-21-859-2529 6515-21-859-2528 6515003742380 003742380 051-2733 6515-99-210-5848 6515-01-535-1416
6515-12-384-1340 6515-21-859-2529 Ear Tip 6515992105848 992105848 051-2733 6515-99-210-5848 6515-01-535-1416
6515-12-384-1340 6515-21-859-2529 Ear Tip 6515003742380 003742380 051-2733 6515-99-210-5848 6515-01-535-1416
6515-12-384-1340 6515-21-859-2529 -0293 Stethoscope Ear Tip 6515123490293 123490293 210-5848 6515-01-535-1416
6515/us 6515-00-051-2733 Stethoscope Ear Tip 6515000512733 000512733 051-2733 6515-99-210-5848 6515-01-535-1416
6515/uk 6515-99-210-5848 Stethoscope Ear Tip 6515992105848 992105848 051-2733 6515-99-210-5848 6515-01-535-1416
6515/us 6515-00-374-2380 Stethoscope Ear Tip 6515003742380 003742380 051-2733 6515-99-210-5848 6515-01-535-1416
www.nsnlookup.com /fsg-65/fsc-6515/uk 6515-99-210-5848 Stethoscope Ear Tip 6515992105848 992105848 210-5848 6515-01-535-1416
www.nsnlookup.com /fsg-65/fsc-6515/de 6515-12-349-0293 Stethoscope Ear Tip 6515123490293 123490293 210-5848 6515-01-535-1416
www.nsnlookup.com /fsg-65/fsc-6515/de 6515-12-349-0126 Stethoscope Ear Tip 6515123490126 123490126 210-5848 6515-01-535-1416

6515-01-535-1416 Demil Restrictions 6515-01-535-1416

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: A | ADPEC: 0

6515-01-535-1416 is a Stethoscope Ear Tip that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

6515-01-535-1416 HTS and ScheduleB Import and Export 6515-01-535-1416

6515-01-535-1416 End Users End Users 6515-01-535-1416

Australia (ZA01)
Effective Date:
1 Nov 2005

6515-01-535-1416 Manufacturers Approved Sources 6515-01-535-1416

6515-01-535-1416 Technical Data Datasheet 6515-01-535-1416

Characteristic
Specifications
FIIG
T117-A
Material [MATT]
Rubber
Shape [SHPE]
Bulbous
Special Features [FEAT]
Color Gray; For Use With Littmannstethoscopes
Part Name Assigned By Controlling Agency [CXCY]
Littmann Large Snap Tight Soft-Sealing Eartips

6515-01-535-1416 Related Items NATO Stock Numbers Related to 6515-01-535-1416

6515-01-535-1416 Freight Data Freight Information 6515-01-535-1416

6515-01-535-1416 has freight characteristics managed by Australia.. 6515-01-535-1416 has a variance between NMFC and UFC when transported by rail and the description should be consulted.