Premium Information is available for this item - Upgrade for $1 a day

6530-01-440-6735

Safety Bottle Cap

6530014406735 014406735 282552 852657 PPCRC 3060 07061-34030 C/R CAP 30 40 60 DRAM 010165 70610-34030-9

A closure designed to fit around the mouth of a BOTTLE (1), SAFETY CAP. Item can be used with other prescription dispensing bottles. Excludes CAP, SCREW, BOTTLE AND JAR and CAP, SNAP-ON. View more Safety Bottle Cap

6530-01-440-6735 CAP,SAFETY BOTTLE 6530014406735 014406735

Managed by United States
NSN Created on 22 Jan 1997
Data Last Changed
January 2023
NATO Update Count
10
NATO Data Quality
6530-01-440-6735 CAP,SAFETY BOTTLE 6530014406735 014406735 1/1
NSN 6530-01-440-6735 (Generic Image) 1/1

6530-01-440-6735 Stock and Availability Marketplace 6530-01-440-6735

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
6530-01-440-6735 RQST NE eBay
eBay Updated Every Day
6530-01-440-6735 RQST eBay
Amazon Updated Every Day
6530-01-440-6735 RQST NE Amazon

6530-01-440-6735 Related Documents Related Documents 6530-01-440-6735 5+ Documents (More...)

495-1119 6530013416079 013416079 341-6079 6530-20-001-5141 6530-01-573-1740 6530-01-341-6079 6530-01-440-6735
1119 Related to 6530-01-372-3438 6530-20-001-5141 https//www.nsnlookup.com /fsg-65/fsc-6530/us 6530-01-440-6735
Safety Bottle Cap 6530014406735 014406735 372-3438 Safety Bottle Cap 6530013723438 013723438 Bottle
6530-01-495-1119 385-0484 Safety Bottle Cap 6530013850484 013850484 573-1740 6530-01-341-6079 6530-01-440-6735
6530-01-495-1119 372-3439 Safety Bottle Cap 6530013723439 013723439 573-1740 6530-01-341-6079 6530-01-440-6735
6530-01-495-1119 6530/us 6530-01-385-0484 Safety Bottle Cap 6530013850484 013850484 341-6079 6530-01-440-6735
451-2094 Safety Bottle Cap 6530014512094 014512094 Bottle Cap 6530226188996 226188996 341-6079 6530-01-440-6735
6530-01-495-1119 6530-01-372-3438 6530-20-001-5144 Bottle Cap 6530013850484 013850484 341-6079 6530-01-440-6735
Safety Bottle Cap 6530014234778 014234778 6530226188996 226188996 573-1740 6530-01-341-6079 6530-01-440-6735
www.nsnlookup.com /fsg-65/fsc-6530/dk 6530-22-618-8996 Safety Bottle Cap 6530226188996 226188996 341-6079 6530-01-440-6735
www.nsnlookup.com /fsg-65/fsc-6530/us 6530-01-385-0484 Safety Bottle Cap 6530013850484 013850484 341-6079 6530-01-440-6735
www.nsnlookup.com /fsg-65/fsc-6530/us 6530-01-372-3439 Safety Bottle Cap 6530013723439 013723439 341-6079 6530-01-440-6735
6530/dk 6530-22-618-8996 Safety Bottle Cap 6530226188996 226188996 573-1740 6530-01-341-6079 6530-01-440-6735
6530/us 6530-01-385-0484 Safety Bottle Cap 6530013850484 013850484 573-1740 6530-01-341-6079 6530-01-440-6735
6530/us 6530-01-372-3439 Safety Bottle Cap 6530013723439 013723439 573-1740 6530-01-341-6079 6530-01-440-6735

6530-01-440-6735 Demil Restrictions 6530-01-440-6735

DEMIL: A | DEMILI: | CRITICALITY: X | HMIC: N | PMIC: A | EDC: | ADPEC:

6530-01-440-6735 is a Safety Bottle Cap that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

6530-01-440-6735 HTS and ScheduleB Import and Export 6530-01-440-6735

6530-01-440-6735 End Users End Users 6530-01-440-6735

MOE Rule:
V540
Effective Date:
1 Jan 1997

6530-01-440-6735 Related Items NATO Stock Numbers Related to 6530-01-440-6735

6530-01-440-6735 Freight Data Freight Information 6530-01-440-6735

6530-01-440-6735 has freight characteristics.. 6530-01-440-6735 has a variance between NMFC and UFC when transported by rail and the description should be consulted.