6630-00-428-1200

Hemoglobinometer

6630004281200 004281200

6630-00-428-1200 HEMOGLOBINOMETER 6630004281200 004281200

Managed by United States
NSN Created on 1 Jan 1963
Data Last Changed
January 2023
NATO Update Count
12
NATO Data Quality
6630-00-428-1200 HEMOGLOBINOMETER 6630004281200 004281200 1/1
NSN 6630-00-428-1200 (Generic Image) 1/1

6630-00-428-1200 Stock and Availability Marketplace 6630-00-428-1200

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
6630-00-428-1200 RQST eBay
Amazon Updated Every Day
6630-00-428-1200 RQST NE Amazon

6630-00-428-1200 Related Documents Related Documents 6630-00-428-1200 5+ Documents (More...)

624-5925 6630-98-204-4091 Hemoglobinometer 6630251427901 251427901 147-6822 6630-66-157-9717 6630-00-428-1200
624-5925 6630-98-204-4091 Hemoglobinometer 6630251293063 251293063 147-6822 6630-66-157-9717 6630-00-428-1200
Hemoglobinometer 6630211168216 211168216 117-9478 6630-17-116-4641 6630-66-147-6822 6630-66-157-9717 6630-00-428-1200
624-5925 6630-98-204-4091 6630-16-005-1250 6630251427901 251427901 147-6822 6630-66-157-9717 6630-00-428-1200
624-5925 6630-98-204-4091 6630-16-005-1250 6630251293063 251293063 147-6822 6630-66-157-9717 6630-00-428-1200
116-8216 Hemoglobinometer 6630211168216 211168216 116-4641 6630-66-147-6822 6630-66-157-9717 6630-00-428-1200
-6630/ca 6630-21-116-8216 Hemoglobinometer 6630211168216 211168216 147-6822 6630-66-157-9717 6630-00-428-1200
-6630/no 6630-25-142-7901 Hemoglobinometer 6630251427901 251427901 147-6822 6630-66-157-9717 6630-00-428-1200
-6630/no 6630-25-129-3063 Hemoglobinometer 6630251293063 251293063 147-6822 6630-66-157-9717 6630-00-428-1200
6630211168216 211168216 115-6890 6630-17-117-9478 6630-17-116-4641 6630-66-147-6822 6630-66-157-9717 6630-00-428-1200
6630257521306 257521306 115-6890 6630-17-117-9478 6630-17-116-4641 6630-66-147-6822 6630-66-157-9717 6630-00-428-1200
6630218851405 218851405 115-6890 6630-17-117-9478 6630-17-116-4641 6630-66-147-6822 6630-66-157-9717 6630-00-428-1200
Hemoglobinometer 6630160051250 160051250 661560418 6630211168216 211168216 147-6822 6630-66-157-9717 6630-00-428-1200
6630-22-624-5925 6630-98-204-4091 1250 6630251427901 251427901 147-6822 6630-66-157-9717 6630-00-428-1200
6630-22-624-5925 6630-98-204-4091 1250 6630251293063 251293063 147-6822 6630-66-157-9717 6630-00-428-1200

6630-00-428-1200 Demil Restrictions 6630-00-428-1200

DEMIL: A | DEMILI: | CRITICALITY: X | HMIC: N | PMIC: U | EDC: | ADPEC:

6630-00-428-1200 is a Hemoglobinometer that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.

6630-00-428-1200 HTS and ScheduleB Import and Export 6630-00-428-1200

6630-00-428-1200 Related Items NATO Stock Numbers Related to 6630-00-428-1200