Premium Information is available for this item - Upgrade for $1 a day

6640-66-020-8214

Blood Cells Counter

6640660208214 660208214 4316 6LT

6640-66-020-8214 COUNTER,BLOOD CELLS 6640660208214 660208214

Managed by Australia
NSN Created on 1 Jan 1968
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
6640-66-020-8214 COUNTER,BLOOD CELLS 6640660208214 660208214 1/1
NSN 6640-66-020-8214 (Generic Image) 1/1

6640-66-020-8214 Stock and Availability Marketplace 6640-66-020-8214

Need Help?
Request a Quotation from participating marketplace vendors
Global Test Supply
       
4316 Bio Plas 4316 Flat Top Microcentrifuge Tube, 0.5mL, Red, (Pack of 500) STK NE $14.00 Distributor Buy Now
eBay Updated Every Day
6640-66-020-8214 RQST NE eBay
eBay Updated Every Day
6640-66-020-8214 RQST eBay
Amazon Updated Every Day
6640-66-020-8214 RQST NE Amazon

6640-66-020-8214 Related Documents Related Documents 6640-66-020-8214 5+ Documents (More...)

526-0993 Blood Cells Counter 6640375260993 375260993 Counter 6640218864613 218864613 517-3125 6640-66-020-8214
6640-01-165-6691 6640-27-016-5979 6640-14-552-4687 Counter 6640270086283 270086283 517-3125 6640-66-020-8214
6640-01-165-6691 6640-27-016-5979 6640-14-552-4687 Counter 6640270057065 270057065 517-3125 6640-66-020-8214
www.nsnlookup.com /fsg-66/fsc-6640/ca 6640-21-886-4613 Blood Cells Counter 6640218864613 218864613 517-3125 6640-66-020-8214
www.nsnlookup.com /fsg-66/fsc-6640/tr 6640-27-008-6283 Blood Cells Counter 6640270086283 270086283 517-3125 6640-66-020-8214
www.nsnlookup.com /fsg-66/fsc-6640/tr 6640-27-005-7065 Blood Cells Counter 6640270057065 270057065 517-3125 6640-66-020-8214
6640/ca 6640-21-886-4613 Blood Cells Counter 6640218864613 218864613 358-7697 6640-99-517-3125 6640-66-020-8214
6640/tr 6640-27-008-6283 Blood Cells Counter 6640270086283 270086283 358-7697 6640-99-517-3125 6640-66-020-8214
6640/tr 6640-27-005-7065 Blood Cells Counter 6640270057065 270057065 358-7697 6640-99-517-3125 6640-66-020-8214
Counter 6640218864613 218864613 561-3022 6640-17-054-0438 6640-12-358-7697 6640-99-517-3125 6640-66-020-8214
Counter 6640152310805 152310805 561-3022 6640-17-054-0438 6640-12-358-7697 6640-99-517-3125 6640-66-020-8214
Counter 6640015918227 015918227 561-3022 6640-17-054-0438 6640-12-358-7697 6640-99-517-3125 6640-66-020-8214
www.nsnlookup.com /nato/nato-stock-numbers/inc Blood Cells Counter (INC 13653) 6 14 Jun 2007 6640-66-020-8214
003-8531 6640-37-522-4793 6640-14-561-3022 6640-17-054-0438 6640-12-358-7697 6640-99-517-3125 6640-66-020-8214

6640-66-020-8214 Demil Restrictions 6640-66-020-8214

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

6640-66-020-8214 is a Blood Cells Counter

6640-66-020-8214 End Users End Users 6640-66-020-8214

Australia (ZA)

6640-66-020-8214 Related Items NATO Stock Numbers Related to 6640-66-020-8214