Premium Information is available for this item - Upgrade for $1 a day

7340-01-039-4389

Picnic Fork

7340010394389 010394389 DIPLOMAT

7340-01-039-4389 FORK,PICNIC 7340010394389 010394389

Managed by United States
NSN Created on 20 Apr 1977
Data Last Changed
January 2023
NATO Update Count
4
NATO Data Quality
7340-01-039-4389 FORK,PICNIC 7340010394389 010394389 1/1
NSN 7340-01-039-4389 (Generic Image) 1/1

7340-01-039-4389 Stock and Availability Marketplace 7340-01-039-4389

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
7340-01-039-4389 RQST NE eBay
eBay Updated Every Day
7340-01-039-4389 RQST eBay
Amazon Updated Every Day
7340-01-039-4389 RQST NE Amazon

7340-01-039-4389 Related Documents Related Documents 7340-01-039-4389 5+ Documents (More...)

//www.nsnlookup.com /fsg-73/fsc-7340/us 7340-01-438-7392 Picnic Fork 7340014387392 014387392,227 010394389
,DIPLOMAT Stock Numbers Related to 7340-01-039-4389 7340-01-069-7091 7340-01-564-1888 7340-14-222-2150
Picnic Fork 7340010394389 010394389,DIPLOMAT 564-1888 7340-14-222-2150 www.nsnlookup.com /fsg-73
Picnic Fork 7340010394389 010394389,DIPLOMAT 222-2151 7340-01-519-4368 7340-21-904-3987 73/fsc-
ca 7340-21-545-4183 Picnic Fork 7340215454183 215454183 www.nsnlookup.com /fsg-73/fsc-7340/us 7340-01-039-4389
Picnic Fork 7340010394389 010394389,DIPLOMAT 519-4368 7340-21-904-3987 www.nsnlookup.com /fsg-73
010394389,DIPLOMAT 022-1315 7340-17-118-5974 7340-01-470-2836 7340-01-486-2767 7340-21-545-4183 Picnic
Picnic Fork 7340010394389 010394389,DIPLOMAT 022-1315 7340-17-118-5974 www.nsnlookup.com /fsg-73
010394389,DIPLOMAT 222-2151 7340-01-519-4368 7340-21-904-3987 7340-00-022-1315 7340-17-118-5974 Picnic
www.nsnlookup.com /fsg-73/fsc-7340/us 7340-01-432-9846 Picnic Fork 7340014329846 014329846,74-285049 010394389
,DIPLOMAT 022-1315 7340-17-118-5974 7340-01-470-2836 7340-01-486-2767 7340-21-545-4183 7340-66-152-2160
7340-01-486-2767 7340-21-545-4183 7340-66-152-2160 https//www.nsnlookup.com /fsg-73/fsc-7340/us 7340-01-039-4389
Picnic Fork 7340219043987 219043987,FIESTA Picnic Fork 7340014702836 014702836 4389 Picnic Fork 7340010394389
010394389,DIPLOMAT 564-1884 7340-14-222-2151 7340-01-519-4368 7340-21-904-3987 7340-01-379-5660 Picnic
Picnic Fork 7340010394389 010394389,DIPLOMAT 564-1884 7340-14-222-2151 www.nsnlookup.com /fsg-73

7340-01-039-4389 Demil Restrictions 7340-01-039-4389

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: U | EDC: | ADPEC:

7340-01-039-4389 is a Picnic Fork that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.

7340-01-039-4389 End Users End Users 7340-01-039-4389

MOE Rule:
V540
Effective Date:
1 Apr 1991

7340-01-039-4389 Manufacturers Approved Sources 7340-01-039-4389

7340-01-039-4389 Technical Data Datasheet 7340-01-039-4389

Characteristic
Specifications
FIIG
T290-B
Plated [ATAN]
Not Plated
Material [MATT]
Plastic
Special Features [FEAT]
White,Approx. 6-1/4 Inches Long

7340-01-039-4389 Related Items NATO Stock Numbers Related to 7340-01-039-4389

7340-01-039-4389 Freight Data Freight Information 7340-01-039-4389

7340-01-039-4389 has freight characteristics.. 7340-01-039-4389 has a variance between NMFC and UFC when transported by rail and the description should be consulted.