Premium Information is available for this item - Upgrade for $1 a day

7710-01-479-0157

Bell Lyra

7710014790157 014790157 M2044

7710-01-479-0157 BELL LYRA 7710014790157 014790157

Managed by United States
NSN Created on 5 Oct 2000
Data Last Changed
January 2023
NATO Update Count
2
NATO Data Quality
7710-01-479-0157 BELL LYRA 7710014790157 014790157 1/1
NSN 7710-01-479-0157 (Generic Image) 1/1

7710-01-479-0157 Stock and Availability Marketplace 7710-01-479-0157

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
7710-01-479-0157 RQST NE eBay
eBay Updated Every Day
7710-01-479-0157 RQST eBay
Amazon Updated Every Day
7710-01-479-0157 RQST NE Amazon

7710-01-479-0157 Related Documents Related Documents 7710-01-479-0157 5+ Documents (More...)

,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-626-0968
002459560,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-
Bell Lyra 7710014790157 014790157,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 fsc-7710/us
,M2044 7710016824952 016824952,M2041 fsc-7710/us 7710-01-479-0157 Bell Lyra 7710014790157 014790157,M2044
7710014790157 014790157,M2044 Lyra7710002459560 002459560 M2044 245-9560 7710-98-106-1548 7710-22 https
014790157,M2044 101-4493 7710-12 -379-1801 7710-12-379-5696 7710-27-018-6344 -245-9560 Bell Lyra 7710002459560
,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-626-0968
002459560,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-
,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-626-0968
,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-626-0968
002459560,M2044 101-4493 7710-12-379-1801 7710-12-379-5696 7710-27-018-6344 7710-01-479-0157 7710-22-
Bell Lyra 7710014790157 014790157,M2044 101-4493 7710-12-379-1801 www.nsnlookup.com /fsg-77/fsc
7710-22-626-0968 fsc-7710/us 7710-01-479-0157 Bell Lyra 7710014790157 014790157,M2044 018-6344
4952 Bell Lyra 7710016824952 016824952,M2041 014790157,M2044 101-4493 7710-12-379-1801 7710-12-379-5696
7710-27-018-6344 7710-01-479-0157 7710-22-626-0968 002459560,M2044 101-4493 7710-12-379-1801 7710-12

7710-01-479-0157 Demil Restrictions 7710-01-479-0157

DEMIL: A | DEMILI: 1 | CRITICALITY: X | HMIC: N | PMIC: A | EDC: A | ADPEC: 0

7710-01-479-0157 is a Bell Lyra that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. Demilitarization of this item has been confirmed and is not currently subject to changes. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

7710-01-479-0157 HTS and ScheduleB Import and Export 7710-01-479-0157

7710-01-479-0157 End Users End Users 7710-01-479-0157

Brazil (YA01)
Effective Date:
1 Sep 2007
Italy (ZR01)
Effective Date:
1 Oct 2000

7710-01-479-0157 Manufacturers Approved Sources 7710-01-479-0157

7710-01-479-0157 Technical Data Datasheet 7710-01-479-0157

Characteristic
Specifications
FIIG
T112-H
End Item Identification [AGAV]
Musical Instruments, Uso, Mm

7710-01-479-0157 Related Items NATO Stock Numbers Related to 7710-01-479-0157

7710-01-479-0157 Freight Data Freight Information 7710-01-479-0157

7710-01-479-0157 has freight characteristics managed by the Office of the Secretary of Housing and Urban Development.. 7710-01-479-0157 has a variance between NMFC and UFC when transported by rail and the description should be consulted.