8330-14-302-3351

Cattlehide Leather

8330143023351 143023351 CR0UP0N1-2N0URRI4MMG0LD

Leather made from the hide of mature bovine animals such as cows, bulls and steers. Excludes LEATHER, CALFSKIN. View more Cattlehide Leather

8330-14-302-3351 LEATHER,CATTLEHIDE 8330143023351 143023351

Managed by France
NSN Created on 1 Jan 1973
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
8330-14-302-3351 LEATHER,CATTLEHIDE 8330143023351 143023351 1/1
NSN 8330-14-302-3351 (Generic Image) 1/1

8330-14-302-3351 Stock and Availability Marketplace 8330-14-302-3351

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
8330-14-302-3351 RQST NE eBay
eBay Updated Every Day
8330-14-302-3351 RQST eBay
Amazon Updated Every Day
8330-14-302-3351 RQST NE Amazon

8330-14-302-3351 Related Documents Related Documents 8330-14-302-3351 5+ Documents (More...)

Cattlehide Leather 8330218643200 218643200 5330144219591 144219591 456-3119 8330-14-298-4122 8330-14-302-3351
004-7298 8330-99-435-4235 8330-14-302-3347 8330218049931 218049931 456-3119 8330-14-298-4122 8330-14-302-3351
004-7298 8330-99-435-4235 8330-14-302-3347 8330218049998 218049998 456-3119 8330-14-298-4122 8330-14-302-3351
8330-17-004-7298 435-4235 8330-14-302-3347 8330218049998 218049998 456-3119 8330-14-298-4122 8330-14-302-3351
8330-17-004-7298 Leather 5330144219591 144219591 421-9591 8330-14-456-3119 8330-14-298-4122 8330-14-302-3351
8330-17-004-7298 8330-99-435-4235 302-3347 8330218049998 218049998 456-3119 8330-14-298-4122 8330-14-302-3351
Leather 8330143023347 143023347 218643200 5330144219591 144219591 456-3119 8330-14-298-4122 8330-14-302-3351
8330-17-004-7298 8330-99-435-4235 302-3347 8330218049931 218049931 456-3119 8330-14-298-4122 8330-14-302-3351
8330-17-004-7298 8330-99-435-4235 302-3347 8330218049998 218049998 456-3119 8330-14-298-4122 8330-14-302-3351
5330/fr 5330-14-421-9591 Cattlehide Leather 5330144219591 144219591 456-3119 8330-14-298-4122 8330-14-302-3351
8330/ca 8330-21-804-9931 Cattlehide Leather 8330218049931 218049931 456-3119 8330-14-298-4122 8330-14-302-3351
8330/ca 8330-21-804-9998 Cattlehide Leather 8330218049998 218049998 456-3119 8330-14-298-4122 8330-14-302-3351
Documents 8330-14-456-3119 5+ Documents ( More... ) https//www.nsnlookup.com /fsg-83/fsc-8330/fr 8330-14-302-3351
Cattlehide Leather 8330143023351 143023351 Leather 5330144219591 144219591 RNVC 2 DAC 6 NATO Stock
RNVC 9 DAC 9 NATO Stock Numbers Related to 8330-14-456-3119 8330-14-456-3119 8330-14-298-4122 8330-14-302-3351

8330-14-302-3351 Demil Restrictions 8330-14-302-3351

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

8330-14-302-3351 is a Cattlehide Leather

8330-14-302-3351 End Users End Users 8330-14-302-3351

France (ZF)

8330-14-302-3351 Manufacturers Approved Sources 8330-14-302-3351

8330-14-302-3351 Related Items NATO Stock Numbers Related to 8330-14-302-3351