8330-14-353-2107

Cattlehide Leather

8330143532107 143532107 CR0UP0N1-2N0URRI4MMVERT0TAN

Leather made from the hide of mature bovine animals such as cows, bulls and steers. Excludes LEATHER, CALFSKIN. View more Cattlehide Leather

8330-14-353-2107 LEATHER,CATTLEHIDE 8330143532107 143532107

Managed by France
NSN Created on 8 Dec 1978
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
8330-14-353-2107 LEATHER,CATTLEHIDE 8330143532107 143532107 1/1
NSN 8330-14-353-2107 (Generic Image) 1/1

8330-14-353-2107 Stock and Availability Marketplace 8330-14-353-2107

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
8330-14-353-2107 RQST NE eBay
eBay Updated Every Day
8330-14-353-2107 RQST eBay
Amazon Updated Every Day
8330-14-353-2107 RQST NE Amazon

8330-14-353-2107 Related Documents Related Documents 8330-14-353-2107 5+ Documents (More...)

8330-14-298-4122 8330-14-302-3351 8330-17-004-7298 https//www.nsnlookup.com /fsg-83/fsc-8330/fr 8330-14-353-2107
Cattlehide Leather 8330143532107 143532107 www.nsnlookup.com /fsg-83/fsc-8330/ca 8330-21-804-9931
www.nsnlookup.com /fsg-83/fsc-8330/de 8330-12-159-6239 Cattlehide Leather 8330121596239 121596239 8330-14-353-2107
www.nsnlookup.com /fsg-83/fsc-8330/fr 8330-14-414-2337 Cattlehide Leather 8330144142337 144142337 8330-14-353-2107
8330-14-414-2337 Leather 5330144219591 144219591 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
5330144219591 144219591 864-3200 8330-12-159-6239 https//www.nsnlookup.com /fsg-83/fsc-8330/fr 8330-14-353-2107
8330-14-414-2337 Leather 5330144219591 144219591 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
8330-14-414-2337 Leather 8330218049998 218049998 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
8330-14-414-2337 8330/ca 8330-21-804-9931 Cattlehide Leather 8330218049931 218049931 159-6239 8330-14-353-2107
414-2337 8330-27-026-2053 5330144219591 144219591 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
414-2337 8330-27-026-2053 8330218049998 218049998 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
Leather 8330143479718 143479718 421-9591 Cattlehide Leather 5330144219591 144219591 159-6239 8330-14-353-2107
804-9931 Cattlehide Leather 8330218049931 218049931 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
421-9591 Cattlehide Leather 5330144219591 144219591 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107
804-9998 Cattlehide Leather 8330218049998 218049998 302-3347 8330-21-864-3200 8330-12-159-6239 8330-14-353-2107

8330-14-353-2107 Demil Restrictions 8330-14-353-2107

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

8330-14-353-2107 is a Cattlehide Leather

8330-14-353-2107 End Users End Users 8330-14-353-2107

France (ZF)

8330-14-353-2107 Manufacturers Approved Sources 8330-14-353-2107

8330-14-353-2107 Related Items NATO Stock Numbers Related to 8330-14-353-2107