Premium Information is available for this item - Upgrade for $1 a day

8430-00-398-1105

Disposable Footwear Covers

8430003981105 003981105 47730-030

Footwear covers designed to be discarded after use with only negligible loss. They are worn over conventional footwear to prevent soiling. View more Disposable Footwear Covers

8430-00-398-1105 FOOTWEAR COVERS,DISPOSABLE 8430003981105 003981105

Managed by United States
NSN Created on 27 Apr 1974
Data Last Changed
January 2023
NATO Update Count
5
NATO Data Quality
8430-00-398-1105 FOOTWEAR COVERS,DISPOSABLE 8430003981105 003981105 1/1
NSN 8430-00-398-1105 (Generic Image) 1/1

8430-00-398-1105 Stock and Availability Marketplace 8430-00-398-1105

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
8430-00-398-1105 RQST NE eBay
eBay Updated Every Day
8430-00-398-1105 RQST eBay
Amazon Updated Every Day
8430-00-398-1105 RQST NE Amazon

8430-00-398-1105 Related Documents Related Documents 8430-00-398-1105 5+ Documents (More...)

8430226243960 Covers 8430226048756 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
8430-12-374-4815 8430331900174,100 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
12-374-4815 Covers 8430270504876 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
Disposable Footwear Covers 8430226048756 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
Footwear Covers 8430331900174,100 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
Disposable Footwear Covers 8430270504876 884-3069 8430-01-286-5300 8430-01-183-5495 8430-22-604-8758 8430-00-398-1105
Related to 8430-00-403-7644 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 8430003981105
Related to 8430-00-398-1105 8430-66-116-1780 https//www.nsnlookup.com /fsg-84/fsc-8430/nz 8430-98-207
Related to 8430-00-403-7644 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 8430003981105
Related to 8430-00-403-7644 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 8430003981105
Related to 8430-00-398-1105 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 https
8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 https//www.nsnlookup.com /fsg-84/fsc-8430/us 8430-00-398-1105
Related to 8430-00-403-7644 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 8430003981105
Related to 8430-00-398-1105 8430-66-116-1780 8430-66-116-1781 https//www.nsnlookup.com /fsg-84/fsc-8430
Related to 8430-00-403-7644 8430-66-116-1780 8430-66-116-1781 8430-01-556-1093 8430-01-074-8148 8430003981105

8430-00-398-1105 Demil Restrictions 8430-00-398-1105

DEMIL: A | DEMILI: | CRITICALITY: X | HMIC: N | PMIC: U | EDC: | ADPEC:

8430-00-398-1105 is a Disposable Footwear Covers that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. The precious metals content of this item is unknown.

8430-00-398-1105 HTS and ScheduleB Import and Export 8430-00-398-1105

8430-00-398-1105 End Users End Users 8430-00-398-1105

MOE Rule:
V540
Effective Date:
1 Apr 1991

8430-00-398-1105 Manufacturers Approved Sources 8430-00-398-1105

8430-00-398-1105 Technical Data Datasheet 8430-00-398-1105

Characteristic
Specifications
FIIG
A24800
User Designator [APXA]
Medical Personnel
Style Type [CRRC]
Low
Material [MATT]
Plastic Overall
Fiber Material [FMAT]
Olefin Overall
Cloth Name [AKKN]
Nonwoven Overall
Color [HUES]
Green And White Striped Overall
Size [ATYC]
Universal
Special Features [FEAT]
Nonconductive,200 Per Case

8430-00-398-1105 Related Items NATO Stock Numbers Related to 8430-00-398-1105

8430-00-398-1105 Freight Data Freight Information 8430-00-398-1105

8430-00-398-1105 has freight characteristics.. 8430-00-398-1105 has a variance between NMFC and UFC when transported by rail and the description should be consulted.