8450-13-120-8002

Boy's Undershirt

8450131208002 131208002 30F00AMV5AVTTT2 186204956

A garment designed to be worn under outer clothing of males from approximately three years to age of physical maturity. It may be sleeveless, or have full, half, or quarter length sleeves. Excludes UNDERSHIRT, INFANT'S. View more Boy's Undershirt

8450-13-120-8002 UNDERSHIRT,BOY'S 8450131208002 131208002

Managed by Belgium
NSN Created on 4 Mar 2010
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
8450-13-120-8002 UNDERSHIRT,BOY'S 8450131208002 131208002 1/1
NSN 8450-13-120-8002 (Generic Image) 1/1

8450-13-120-8002 Stock and Availability Marketplace 8450-13-120-8002

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
8450-13-120-8002 RQST NE eBay
eBay Updated Every Day
8450-13-120-8002 RQST eBay
Amazon Updated Every Day
8450-13-120-8002 RQST NE Amazon

8450-13-120-8002 Related Documents Related Documents 8450-13-120-8002 5+ Documents (More...)

84/fsc-8450 Children's and Infants' Apparel and Accessories from Belgium (BE) 2010 8450-13-120-8002
https//www.nsnlookup.com /nato/nato-stock-numbers/inc Boy's Undershirt (INC 21403) 2010 8450-13-120-8002
121-4756 8450-14-285-4200 8450-14-337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 285-4200 8450-14-337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 285-4200 8450-14-337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450142854200 142854200 285-4200 8450-14-337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 8450-13-121-2288 337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 8450-13-121-2288 337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
Undershirt 8450142854200 142854200 337-6292 8450-14-337-6293 8450-13-121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 8450-13-121-2288 8450-14-571-8735 8450-14-363-8261 8450-13-121-2281 121-2284 8450-13-120-8002
/fsg-84/fsc-8450/fr 8450-14-285-4200 Boy's Undershirt 8450142854200 142854200 121-2284 8450-13-120-8002
/fsg-84/fsc-8450/fr 8450-14-363-4777 Boy's Undershirt 8450143634777 143634777 121-2284 8450-13-120-8002
8450-13-120-8008 8450-13-121-2288 8450-14-571-8735 8450-14-363-8261 8450-13-121-2281 121-2284 8450-13-120-8002
RNVC: 9 | DAC: 9 7 Aug 1980 8450-14-337-6289 1980 8450-14-363-4777 121-4757 8450-13-121-2284 8450-13-120-8002
8450-13-120-8008 8450-13-121-2288 8450-14-571-8735 8450-14-363-8261 121-4757 8450-13-121-2284 8450-13-120-8002

8450-13-120-8002 Demil Restrictions 8450-13-120-8002

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

8450-13-120-8002 is a Boy's Undershirt

8450-13-120-8002 End Users End Users 8450-13-120-8002

France (ZF)

8450-13-120-8002 Related Items NATO Stock Numbers Related to 8450-13-120-8002