Premium Information is available for this item - Upgrade for $1 a day

8920-01-143-8457

Salted Soda Crackers

8920011438457 011438457 1519

8920-01-143-8457 CRACKERS,SODA,SALTED 8920011438457 011438457

Managed by United States
NSN Created on 9 Dec 1982
Data Last Changed
January 2023
NATO Update Count
6
NATO Data Quality
8920-01-143-8457 CRACKERS,SODA,SALTED 8920011438457 011438457 1/1
NSN 8920-01-143-8457 (Generic Image) 1/1

8920-01-143-8457 Stock and Availability Marketplace 8920-01-143-8457

8920-01-143-8457 Related Documents Related Documents 8920-01-143-8457 5+ Documents (More...)

001914753 191-4753 8920-00-149-1357 8920-21-866-7735 https//www.nsnlookup.com /fsg-89/fsc-8920/us 8920-01-143-8457
Salted Soda Crackers 8920011438457 011438457 Premium Information is available for this item - Upgrade
005596864 8920-00-559-6864 191-4753 8920-00-149-1357 8920-21-866-7735 250-3111 8920-00-173-2463 8920-01-143-8457
8920-00-149-1357 8920-21-866-7735 8920-01-250-3111 https//www.nsnlookup.com /fsg-89/fsc-8920/us 8920-01-143-8457
Salted Soda Crackers 8920011438457 011438457 8920-00-173-2463 8920-01-143-8457 0963 Salted Soda
005596864 8920-00-559-6864 191-4753 8920-00-149-1357 8920-21-866-7735 8920-01-250-3111 173-2463 8920-01-143-8457
Crackers 8920010791776 010791776 009522071 8920007691557 007691557 250-3111 8920-00-173-2463 8920-01-143-8457
8920-00-559-6864 8920-01-204-3838 079-1776 8920001914753 001914753 250-3111 8920-00-173-2463 8920-01-143-8457
8920-00-559-6864 8920-01-204-3838 079-1776 8920001491357 001491357 250-3111 8920-00-173-2463 8920-01-143-8457
559-6864 8920-01-204-3838 8920-01-079-1776 8920001914753 001914753 250-3111 8920-00-173-2463 8920-01-143-8457
559-6864 8920-01-204-3838 8920-01-079-1776 8920001491357 001491357 250-3111 8920-00-173-2463 8920-01-143-8457
0963 Salted Soda Crackers 8920002350963 002350963 866-7735 8920-01-250-3111 8920-00-173-2463 8920-01-143-8457
8920-00-559-6864 191-4753 8920-00-149-1357 8920-21-866-7735 8920-01-250-3111 8920-00-173-2463 8920-01-143-8457
8920001914753 001914753 191-4753 8920-00-149-1357 8920-21-866-7735 8920-01-250-3111 8920-00-173-2463 8920-01-143-8457
8920001491357 001491357 191-4753 8920-00-149-1357 8920-21-866-7735 8920-01-250-3111 8920-00-173-2463 8920-01-143-8457

8920-01-143-8457 Demil Restrictions 8920-01-143-8457

DEMIL: A | DEMILI: | CRITICALITY: X | HMIC: N | PMIC: A | EDC: | ADPEC:

8920-01-143-8457 is a Salted Soda Crackers that does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. This item is considered a low risk when released from the control of the Department of Defense. The item may still be subject to the requirements of the Export Administration Regulations (EAR) and the Code of Federal Regulations (CFR). This item is not suspected to be hazardous. This item does not contain a precious metal.

8920-01-143-8457 HTS and ScheduleB Import and Export 8920-01-143-8457

8920-01-143-8457 End Users End Users 8920-01-143-8457

MOE Rule:
V540
Effective Date:
1 Apr 1991

8920-01-143-8457 Manufacturers Approved Sources 8920-01-143-8457

8920-01-143-8457 Technical Data Datasheet 8920-01-143-8457

Characteristic
Specifications
FIIG
T113-B
Food Type [AGXV]
Sponge
Physical Form [AGXW]
Square
Ingredient Percentage [ALNQ]
10.00 Fat
Length [ABRY]
2.000 Inches Nominal
Width [ABGL]
2.000 Inches Nominal
Supply Package Type [AGUD]
Packet

8920-01-143-8457 Related Items NATO Stock Numbers Related to 8920-01-143-8457

8920-01-143-8457 Freight Data Freight Information 8920-01-143-8457

8920-01-143-8457 has freight characteristics.. 8920-01-143-8457 has a variance between NMFC and UFC when transported by rail and the description should be consulted.