9545-21-116-9638

9545211169638 211169638

9545-21-116-9638  9545211169638 211169638

Managed by Canada
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
9545-21-116-9638  9545211169638 211169638 1/1
NSN 9545-21-116-9638 (Generic Image) 1/1

9545-21-116-9638 Stock and Availability Marketplace 9545-21-116-9638

Need Help?
Request a Quotation from participating marketplace vendors

9545-21-116-9638 Related Documents Related Documents 9545-21-116-9638 5+ Documents (More...)

9545151593184 151593184 Precious Metal (FSC 9545) 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638
Metal (FSC 9545) 9545-27-025-9335 Kalip Folya 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638
Gold Leaf 9545151593184 151593184 FSC 9545) 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638
Wire: Precious Metal (FSC 9545) Kalip Folya 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638
, Foil, and Wire: Precious Metal (FSC 9545) 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638
37073RNCC: 3 | RNVC: 1 | DAC: 6 24 Feb 1969 9545-21-106-2896 9545-21-576-3911 9545-21-070-5884 9545-21-116-9638
6 23 Nov 1987 9545-27-025-9335 Kalip Folya 10131HF0065RNCC: 2 | RNVC: 1 | DAC: 3 5 May 2005 9545-21-116-9638

9545-21-116-9638 Demil Restrictions 9545-21-116-9638

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

9545-21-116-9638.

9545-21-116-9638 Related Items NATO Stock Numbers Related to 9545-21-116-9638