9650-12-198-3506

Lead Alloy Ingot

9650121983506 121983506 DIN1719-2.3040 DIN1719-2-3040

An item which contains metals, other than lead, shall constitute over 0.5 percent and up to a maximum of 50.0 percent of the total metallic content. View more Lead Alloy Ingot

9650-12-198-3506 INGOT,LEAD ALLOY 9650121983506 121983506

Managed by Germany
NSN Created on 18 Jan 1984
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
9650-12-198-3506 INGOT,LEAD ALLOY 9650121983506 121983506 1/1
NSN 9650-12-198-3506 (Generic Image) 1/1

9650-12-198-3506 Stock and Availability Marketplace 9650-12-198-3506

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
9650-12-198-3506 RQST NE eBay
eBay Updated Every Day
9650-12-198-3506 RQST eBay
Amazon Updated Every Day
9650-12-198-3506 RQST NE Amazon

9650-12-198-3506 Related Documents Related Documents 9650-12-198-3506 5+ Documents (More...)

021-5788 9650-12-021-5785 9650-12-021-5784 9650-12-021-5786 9650-12-021-5787 9650-12-023-0941 9650-12-198-3506
619-6321 Lead Alloy Ingot 9650016196321 016196321 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
529-8568 Lead Alloy Ingot 9650005298568 005298568 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
278-1522 Lead Alloy Ingot 9650002781522 002781522 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
9650142877167 142877167 014-8657 Lead Alloy Ingot 9650270148657 270148657 619-6321 9650-00-261-5808 9650-12-198-3506
9650-21-108-7172 960-8340 Lead Alloy Ingot 9650999608340 999608340 619-6321 9650-00-261-5808 9650-12-198-3506
9650-21-108-7172 014-8656 Lead Alloy Ingot 9650270148656 270148656 619-6321 9650-00-261-5808 9650-12-198-3506
Ingot 9650999608340 999608340 9650016196321 016196321 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
108-7172 9650-21-862-7291 9650005298568 005298568 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
108-7172 9650-21-862-7291 9650002781522 002781522 665-0012 9650-01-619-6321 9650-00-261-5808 9650-12-198-3506
-9650/tr 9650-27-014-8657 Lead Alloy Ingot 9650270148657 270148657 619-6321 9650-00-261-5808 9650-12-198-3506
-9650/uk 9650-99-960-8340 Lead Alloy Ingot 9650999608340 999608340 619-6321 9650-00-261-5808 9650-12-198-3506
-9650/tr 9650-27-014-8656 Lead Alloy Ingot 9650270148656 270148656 619-6321 9650-00-261-5808 9650-12-198-3506

9650-12-198-3506 Demil Restrictions 9650-12-198-3506

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

9650-12-198-3506 is a Lead Alloy Ingot

9650-12-198-3506 End Users End Users 9650-12-198-3506

Netherlands (ZN)

9650-12-198-3506 Related Items NATO Stock Numbers Related to 9650-12-198-3506