9650-27-022-6292

Aluminum Alloy Ingot

9650270226292 270226292 2ABMK 00117

An item which contains metals, other than aluminum, shall constitute over 2.0 percent and up to a maximum of 50.0 percent of the total metallic content. View more Aluminum Alloy Ingot

9650-27-022-6292 INGOT,ALUMINUM ALLOY 9650270226292 270226292

Managed by Turkey
NSN Created on 1 Apr 2004
Data Last Changed
January 2023
NATO Update Count
1
NATO Data Quality
9650-27-022-6292 INGOT,ALUMINUM ALLOY 9650270226292 270226292 1/1
NSN 9650-27-022-6292 (Generic Image) 1/1

9650-27-022-6292 Stock and Availability Marketplace 9650-27-022-6292

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
9650-27-022-6292 RQST NE eBay
eBay Updated Every Day
9650-27-022-6292 RQST eBay
Amazon Updated Every Day
9650-27-022-6292 RQST NE Amazon

9650-27-022-6292 Related Documents Related Documents 9650-27-022-6292 5+ Documents (More...)

https//www.nsnlookup.com /nato/nato-stock-numbers/inc Aluminum Alloy Ingot (INC 32095) 2010 9650-27-022-6292
RNVC 2 DAC 9 NATO Stock Numbers Related to 9650-98-105-2021 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
009824482 9650001848099 001848099 Related to 9650-00-184-8099 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
008-5058 9650001848096 001848096 Related to 9650-00-184-8096 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
008-5058 9650002406848 002406848 Related to 9650-00-240-6848 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
7017 Aluminum Alloy Ingot 9650012987017 012987017 Day 9650-00-184-8099 RQST Updated 008-2447 9650-27-022-6292
9650-27-008-5058 9650-00-982-4482 9650-27-019-6272 Day 9650-00-184-8096 RQST Updated 008-2447 9650-27-022-6292
9650-27-008-5058 9650-00-982-4482 9650-27-019-6272 9650-00-294-5072 RQST NE Updated 008-2447 9650-27-022-6292
Ingot 9650001848099 001848099 Related to 9650-00-184-8099 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
Ingot 9650001848096 001848096 Related to 9650-00-184-8096 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
Ingot 9650002406848 002406848 Related to 9650-00-240-6848 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
9650001848096 001848096 NATO Stock Numbers Related to 9650-00-184-8096 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
9650001848099 001848099 NATO Stock Numbers Related to 9650-00-184-8099 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292
RNVC 1 DAC 3 NATO Stock Numbers Related to 9650-27-008-2447 9650-99-923-3594 9650-27-008-2447 9650-27-022-6292

9650-27-022-6292 Demil Restrictions 9650-27-022-6292

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

9650-27-022-6292 is a Aluminum Alloy Ingot

9650-27-022-6292 End Users End Users 9650-27-022-6292

Turkey (ZW)

9650-27-022-6292 Manufacturers Approved Sources 9650-27-022-6292

9650-27-022-6292 Related Items NATO Stock Numbers Related to 9650-27-022-6292