9650-27-024-3215

Copper Ingot

9650270243215 270243215 EBK-99.99 7BMK-D-137

A metallic item containing copper with a minimum of 98.0 percent purity. View more Copper Ingot

9650-27-024-3215 INGOT,COPPER 9650270243215 270243215

Managed by Turkey
NSN Created on 12 Oct 2004
Data Last Changed
July 2023
NATO Update Count
1
NATO Data Quality
9650-27-024-3215 INGOT,COPPER 9650270243215 270243215 1/1
NSN 9650-27-024-3215 (Generic Image) 1/1

9650-27-024-3215 Stock and Availability Marketplace 9650-27-024-3215

Need Help?
Request a Quotation from participating marketplace vendors
eBay Updated Every Day
9650-27-024-3215 RQST NE eBay
eBay Updated Every Day
9650-27-024-3215 RQST eBay
Amazon Updated Every Day
9650-27-024-3215 RQST NE Amazon

9650-27-024-3215 Related Documents Related Documents 9650-27-024-3215 5+ Documents (More...)

Documents 9650-14-303-7397 5+ Documents ( More... ) https//www.nsnlookup.com /fsg-96/fsc-9650/tr 9650-27-024-3215
Copper Ingot 9650270243215 270243215 9650-27-033-9044 9650-27-024-3215 002406834 408-1997 9650-
9650008659099 008659099 865-9099 9650-00-892-4037 9650-01-408-0543 9650-14-303-7397 9650-27-033-9044 9650-27-024-3215
002406834 408-1997 9650-27-011-2615 9650-27-014-9863 9650-01-596-3474 303-7397 9650-27-033-9044 9650-27-024-3215
9650-01-408-1997 9650-27-011-2615 9650-27-014-9863 008924037,B216-49 303-7397 9650-27-033-9044 9650-27-024-3215
002406834 408-1997 9650-27-011-2615 9650-27-014-9863 408-0543 9650-14-303-7397 9650-27-033-9044 9650-27-024-3215
002406834 408-1997 9650-27-011-2615 9650-27-014-9863 9650-01-596-3474 303-7397 9650-27-033-9044 9650-27-024-3215
9650-01-408-1997 9650-27-011-2615 9650008924037 008924037,B216-49 303-7397 9650-27-033-9044 9650-27-024-3215
002406834 408-1997 9650-27-011-2615 892-4037 9650-01-408-0543 9650-14-303-7397 9650-27-033-9044 9650-27-024-3215
002406834 408-1997 9650-27-011-2615 9650-27-014-9863 9650-01-596-3474 303-7397 9650-27-033-9044 9650-27-024-3215
9650/us 9650-00-892-4037 Copper Ingot 9650008924037 008924037,B216-49 303-7397 9650-27-033-9044 9650-27-024-3215
/fsc-9650/us 9650-00-240-6834 Copper Ingot 9650002406834 002406834 303-7397 9650-27-033-9044 9650-27-024-3215
https//www.nsnlookup.com /cage Marmara Metal Dokum Mamulleri (CAGE Code T4826) 3 11 Jun 2004 9650-27-024-3215

9650-27-024-3215 Demil Restrictions 9650-27-024-3215

DEMIL: | DEMILI: | CRITICALITY: | HMIC: | PMIC: | EDC: | ADPEC:

9650-27-024-3215 is a Copper Ingot

9650-27-024-3215 End Users End Users 9650-27-024-3215

Turkey (ZW)

9650-27-024-3215 Related Items NATO Stock Numbers Related to 9650-27-024-3215